Charlotte Scrabble Club
NASPA Club #668
Tournament Coverage
TSH Reports
Annotated Games
Photos
2009 Eastern Championship
Annotated Games
Annotations by Chad Harris, Amy Krafchick, Elyse Fox, and Mary Caviness.
#44 Florence Spanfelner (1427) vs #1 David Gibson (1990)
#1 David Gibson (1990) vs #29 Steve Oliger (1615)
# () vs # ()
#10 John Luebkemann (1829) vs #23 Eric Harshbarger (1727)
#11 Sam Rosin (1828) vs #7 Conrad Bassett-Bouchard (1852)
#4 Jesse Day (1887) vs #11 Sam Rosin (1828)
#7 Conrad Bassett-Bouchard (1852) vs #4 Jesse Day (1887)
#7 Conrad Bassett-Bouchard (1852) vs #2 Dave Wiegand (1921)
#2 Dave Wiegand (1921) vs #19 Seth Lipkin (1744)
#1 David Gibson (1990) vs #2 Dave Wiegand (1921)
#2 Dave Wiegand (1921) vs #8 Joel Sherman (1832)
#1 David Gibson (1990) vs #19 Seth Lipkin (1744)
#8 Joel Sherman (1832) vs #1 David Gibson (1990)
#1 David Gibson (1990) vs #13 Joe Edley (1812)
#21 Robin LaPrelle (1730) vs #1 David Gibson (1990)
#1 David Gibson (1990) vs #9 Kate Fukawa-Connelly (1830)
#1 David Gibson (1990) vs #10 John Luebkemann (1829)
#3 Joey Mallick (1903) vs #10 John Luebkemann (1829)
#1 David Gibson (1990) vs #20 Brian Bowman (1739)
#3 Joey Mallick (1903) vs #1 David Gibson (1990)
#10 John Luebkemann (1829) vs #1 David Gibson (1990)
HASBRO is the owner of the registered Scrabble® trademark in the United States and Canada. J.W. Spear & Sons is the owner elsewhere.