Division A Round 21 Alphabetic Pairings
| Board | Player | Opponent | Board | Player | Opponent |
|---|
| 12 | Paul Avrin (A35) 1st | Sammy Okosagah (A6) 2nd | 15 | Joey Krafchick (A36) 1st | Susi Tiekert (A32) 2nd 2nd time |
| 3 | Conrad Bassett-Bouchard (A7) 1st | Brian Bowman (A20) 2nd 2nd time | 14 | Robin LaPrelle (A21) 1st | Chris Cree (A5) 2nd |
| 3 | Brian Bowman (A20) 2nd | Conrad Bassett-Bouchard (A7) 1st 2nd time | 8 | Dave Leifer (A27) 2nd | Ron Tiekert (A12) 1st 2nd time |
| 22 | Mitchell Brook (A33) 2nd | Allan Simon (A31) 1st | 19 | Victor Li (A46) 2nd | Florence Spanfelner (A44) 1st 2nd time |
| 21 | Mary Capalbi (A45) 2nd | Jeffrey Jacobson (A39) 1st 2nd time | 6 | Seth Lipkin (A19) 1st | Jan Dixon (A26) 2nd 2nd time |
| 10 | Aldo Cardia (A18) 1st | Jeremy Frank (A22) 2nd 2nd time | 1 | John Luebkemann (A10) 1st | David Gibson (A1) 2nd 3rd time |
| 11 | Joanne Cohen (A34) 2nd | Sal Piro (A24) 1st 2nd time | 2 | Joey Mallick (A3) 1st | Sam Rosin (A11) 2nd 2nd time |
| 14 | Chris Cree (A5) 2nd | Robin LaPrelle (A21) 1st | 16 | Daniel Milton (A37) 1st | Eric Harshbarger (A23) 2nd 2nd time |
| 9 | Jesse Day (A4) 1st | Michael Early (A14) 2nd | 18 | Judy Newhouse (A43) 2nd | Randy Hersom (A17) 1st 2nd time |
| 6 | Jan Dixon (A26) 2nd | Seth Lipkin (A19) 1st 2nd time | 12 | Sammy Okosagah (A6) 2nd | Paul Avrin (A35) 1st |
| Board | Player | Opponent | Board | Player | Opponent |
|---|
| 9 | Michael Early (A14) 2nd | Jesse Day (A4) 1st | 13 | Steve Oliger (A29) 1st | Larry Gradus (A42) 2nd 2nd time |
| 7 | Joe Edley (A13) 2nd | Dave Wiegand (A2) 1st | 20 | Trip Payne (A16) 1st | Diana Grosman (A41) 2nd 2nd time |
| 10 | Jeremy Frank (A22) 2nd | Aldo Cardia (A18) 1st 2nd time | 11 | Sal Piro (A24) 1st | Joanne Cohen (A34) 2nd 2nd time |
| 5 | Kate Fukawa-Connelly (A9) 1st | Marlon Hill (A15) 2nd 2nd time | 2 | Sam Rosin (A11) 2nd | Joey Mallick (A3) 1st 2nd time |
| 1 | David Gibson (A1) 2nd | John Luebkemann (A10) 1st 3rd time | 17 | Mark Schmidt (A38) 2nd | Martin Weisskopf (A30) 1st |
| 13 | Larry Gradus (A42) 2nd | Steve Oliger (A29) 1st 2nd time | 4 | Joel Sherman (A8) 1st | Phil Wertheimer (A28) 2nd |
| 20 | Diana Grosman (A41) 2nd | Trip Payne (A16) 1st 2nd time | 22 | Allan Simon (A31) 1st | Mitchell Brook (A33) 2nd |
| 16 | Eric Harshbarger (A23) 2nd | Daniel Milton (A37) 1st 2nd time | 19 | Florence Spanfelner (A44) 1st | Victor Li (A46) 2nd 2nd time |
| 23 | Brett Haughney (A25) 2nd | Lucas Hayden (A40) 1st 3rd time | 8 | Ron Tiekert (A12) 1st | Dave Leifer (A27) 2nd 2nd time |
| 23 | Lucas Hayden (A40) 1st | Brett Haughney (A25) 2nd 3rd time | 15 | Susi Tiekert (A32) 2nd | Joey Krafchick (A36) 1st 2nd time |
| Board | Player | Opponent | Board | Player | Opponent |
|---|
| 18 | Randy Hersom (A17) 1st | Judy Newhouse (A43) 2nd 2nd time | 17 | Martin Weisskopf (A30) 1st | Mark Schmidt (A38) 2nd |
| 5 | Marlon Hill (A15) 2nd | Kate Fukawa-Connelly (A9) 1st 2nd time | 4 | Phil Wertheimer (A28) 2nd | Joel Sherman (A8) 1st |
| 21 | Jeffrey Jacobson (A39) 1st | Mary Capalbi (A45) 2nd 2nd time | 7 | Dave Wiegand (A2) 1st | Joe Edley (A13) 2nd |
HASBRO is the owner of the registered Scrabble¨ trademark in the United States and Canada. J.W. Spear & Sons is the owner elsewhere.