Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 15 | 484 | 493 | Lucas Hayden (A40) | Jeffrey Jacobson (A39) |
| 17 | 478 | 481 | Susi Tiekert (A32) | Sal Piro (A24) |
| 18 | 471 | 521 | Randy Hersom (A17) | Steve Oliger (A29) |
| 8 | 462 | 484 | Kate Fukawa-Connelly (A9) | Aldo Cardia (A18) |
| 6 | 458 | 496 | Randy Hersom (A17) | Trip Payne (A16) |
| 19 | 457 | 471 | Sammy Okosagah (A6) | Dave Wiegand (A2) |
| 4 | 446 | 571 | Dave Wiegand (A2) | Sam Rosin (A11) |
| 14 | 446 | 461 | Joel Sherman (A8) | Brian Bowman (A20) |
| 21 | 443 | 494 | Joe Edley (A13) | Dave Wiegand (A2) |
| 2 | 443 | 466 | Lucas Hayden (A40) | Ron Tiekert (A12) |
| 10 | 442 | 448 | Jan Dixon (A26) | Conrad Bassett-Bouchard (A7) |
| 3 | 441 | 455 | Joe Edley (A13) | John Luebkemann (A10) |
| 21 | 438 | 463 | Joanne Cohen (A34) | Sal Piro (A24) |
| 6 | 437 | 467 | Victor Li (A46) | Brian Bowman (A20) |
| 13 | 436 | 494 | Joey Mallick (A3) | Dave Wiegand (A2) |
| 18 | 436 | 498 | John Luebkemann (A10) | Joey Mallick (A3) |
| 2 | 431 | 478 | Kate Fukawa-Connelly (A9) | Brett Haughney (A25) |
| 3 | 431 | 450 | Ron Tiekert (A12) | Chris Cree (A5) |
| 6 | 430 | 437 | Ron Tiekert (A12) | Joey Mallick (A3) |
| 11 | 429 | 476 | David Gibson (A1) | Joey Mallick (A3) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.