Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 16 | 234 | 476 | Jan Dixon (A26) | Jesse Day (A4) |
| 3 | 239 | 607 | Mary Capalbi (A45) | Phil Wertheimer (A28) |
| 19 | 251 | 441 | Jeffrey Jacobson (A39) | Martin Weisskopf (A30) |
| 2 | 252 | 562 | Jan Dixon (A26) | Dave Wiegand (A2) |
| 13 | 252 | 552 | Florence Spanfelner (A44) | Judy Newhouse (A43) |
| 15 | 253 | 360 | Marlon Hill (A15) | Joel Sherman (A8) |
| 10 | 254 | 423 | Jeremy Frank (A22) | Mary Capalbi (A45) |
| 6 | 255 | 467 | Martin Weisskopf (A30) | Chris Cree (A5) |
| 9 | 261 | 545 | Joanne Cohen (A34) | Steve Oliger (A29) |
| 4 | 263 | 452 | Jeremy Frank (A22) | Joel Sherman (A8) |
| 15 | 266 | 462 | Diana Grosman (A41) | Mark Schmidt (A38) |
| 17 | 268 | 507 | Diana Grosman (A41) | Eric Harshbarger (A23) |
| 5 | 269 | 376 | John Luebkemann (A10) | David Gibson (A1) |
| 9 | 271 | 415 | Conrad Bassett-Bouchard (A7) | David Gibson (A1) |
| 7 | 272 | 388 | Trip Payne (A16) | Seth Lipkin (A19) |
| 2 | 274 | 449 | Jeffrey Jacobson (A39) | Randy Hersom (A17) |
| 7 | 281 | 348 | Florence Spanfelner (A44) | Phil Wertheimer (A28) |
| 6 | 282 | 639 | Eric Harshbarger (A23) | Joel Sherman (A8) |
| 1 | 283 | 569 | Larry Gradus (A42) | Conrad Bassett-Bouchard (A7) |
| 5 | 283 | 467 | Florence Spanfelner (A44) | Jeremy Frank (A22) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.