Back to round index.
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 11 | 321 | 308 | Phil Wertheimer (A28) | Eric Harshbarger (A23) |
| 6 | 340 | 337 | Mark Schmidt (A38) | Susi Tiekert (A32) |
| 1 | 340 | 335 | Lucas Hayden (A40) | Chris Cree (A5) |
| 12 | 343 | 338 | Dave Leifer (A27) | Allan Simon (A31) |
| 16 | 347 | 327 | Brett Haughney (A25) | Florence Spanfelner (A44) |
| 6 | 348 | 301 | Jan Dixon (A26) | Allan Simon (A31) |
| 7 | 348 | 281 | Phil Wertheimer (A28) | Florence Spanfelner (A44) |
| 1 | 351 | 298 | Eric Harshbarger (A23) | Paul Avrin (A35) |
| 15 | 353 | 333 | Mary Capalbi (A45) | Allan Simon (A31) |
| 10 | 355 | 354 | Susi Tiekert (A32) | Dave Leifer (A27) |
| 13 | 358 | 335 | Conrad Bassett-Bouchard (A7) | Mark Schmidt (A38) |
| 9 | 359 | 329 | Joel Sherman (A8) | Sammy Okosagah (A6) |
| 9 | 359 | 307 | Larry Gradus (A42) | Sal Piro (A24) |
| 19 | 359 | 340 | Mary Capalbi (A45) | Mitchell Brook (A33) |
| 15 | 360 | 253 | Joel Sherman (A8) | Marlon Hill (A15) |
| 17 | 360 | 350 | Steve Oliger (A29) | Mitchell Brook (A33) |
| 8 | 360 | 333 | Judy Newhouse (A43) | Phil Wertheimer (A28) |
| 17 | 361 | 348 | Paul Avrin (A35) | Martin Weisskopf (A30) |
| 11 | 364 | 324 | Joanne Cohen (A34) | Judy Newhouse (A43) |
| 13 | 364 | 334 | Paul Avrin (A35) | Lucas Hayden (A40) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.