Back to round index.
| Sum | Player | Winning Spreads |
|---|---|---|
| 90 | Daniel Milton (A37) | 4 4 4 7 22 49 |
| 94 | Allan Simon (A31) | 7 7 9 14 26 31 |
| 99 | Kate Fukawa-Connelly (A9) | 7 10 11 21 24 26 |
| 104 | Brian Bowman (A20) | 5 8 15 15 30 31 |
| 126 | John Luebkemann (A10) | 4 14 17 22 33 36 |
| 127 | Marlon Hill (A15) | 11 15 20 23 26 32 |
| 134 | Conrad Bassett-Bouchard (A7) | 6 7 23 24 32 42 |
| 138 | Aldo Cardia (A18) | 3 6 19 22 37 51 |
| 152 | Dave Leifer (A27) | 5 11 30 31 34 41 |
| 152 | Brett Haughney (A25) | 10 14 20 25 36 47 |
| 166 | Sam Rosin (A11) | 3 5 11 34 52 61 |
| 168 | Joey Mallick (A3) | 7 7 16 45 46 47 |
| 169 | Joey Krafchick (A36) | 3 7 12 30 45 72 |
| 171 | Paul Avrin (A35) | 9 13 27 30 41 51 |
| 176 | Eric Harshbarger (A23) | 1 4 32 42 44 53 |
| 181 | Sal Piro (A24) | 3 25 25 25 43 60 |
| 194 | Jeremy Frank (A22) | 6 7 14 40 58 69 |
| 200 | Ron Tiekert (A12) | 14 22 23 27 56 58 |
| 203 | Mary Capalbi (A45) | 18 19 20 28 48 70 |
| 206 | David Gibson (A1) | 3 6 30 33 54 80 |
| 217 | Mark Schmidt (A38) | 3 4 22 39 64 85 |
| 224 | Martin Weisskopf (A30) | 9 11 19 29 72 84 |
| 227 | Trip Payne (A16) | 15 26 36 38 44 68 |
| 227 | Jan Dixon (A26) | 19 25 27 47 52 57 |
| 244 | Jeffrey Jacobson (A39) | 9 22 22 23 78 90 |
| 252 | Larry Gradus (A42) | 5 5 52 58 59 73 |
| 255 | Phil Wertheimer (A28) | 13 27 31 57 60 67 |
| 260 | Mitchell Brook (A33) | 11 13 15 25 82 114 |
| 268 | Jesse Day (A4) | 18 22 33 34 67 94 |
| 270 | Steve Oliger (A29) | 10 38 39 50 65 68 |
| 278 | Robin LaPrelle (A21) | 9 37 43 46 56 87 |
| 299 | Joanne Cohen (A34) | 8 34 40 53 64 100 |
| 301 | Dave Wiegand (A2) | 1 14 51 58 66 111 |
| 304 | Diana Grosman (A41) | 7 20 55 68 68 86 |
| 312 | Michael Early (A14) | 24 35 41 56 74 82 |
| 313 | Chris Cree (A5) | 8 19 38 47 90 111 |
| 321 | Victor Li (A46) | 13 42 52 57 72 85 |
| 325 | Susi Tiekert (A32) | 1 35 52 55 75 107 |
| 331 | Sammy Okosagah (A6) | 15 26 56 63 72 99 |
| 335 | Joel Sherman (A8) | 16 29 30 82 86 92 |
| 338 | Seth Lipkin (A19) | 25 56 57 58 67 75 |
| 351 | Judy Newhouse (A43) | 27 41 49 64 74 96 |
| 414 | Joe Edley (A13) | 5 45 57 58 113 136 |
| 629 | Randy Hersom (A17) | 68 71 92 122 137 139 |
| 735 | Lucas Hayden (A40) | 5 84 92 136 157 261 |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.