Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 15–6 | +1073 | 1990 | 2007 | +17 | David Gibson (A1) | 2W:443-313:A10 |
| 2 | 15–6 | +216 | 1903 | 1941 | +38 | Joey Mallick (A3) | 1W:435-352:A11 |
| 3 | 14–7 | +811 | 1852 | 1885 | +33 | Conrad Bassett-Bouchard (A7) | 1W:416-374:A20 |
| 4 | 14–7 | +332 | 1829 | 1881 | +52 | John Luebkemann (A10) | 1L:313-443:A1 |
| 5 | 14–7 | +289 | 1828 | 1875 | +47 | Sam Rosin (A11) | 2L:352-435:A3 |
| 6 | 13½–7½ | +438 | 1739 | 1804 | +65 | Brian Bowman (A20) | 2L:374-416:A7 |
| 7 | 13–8 | +1014 | 1832 | 1855 | +23 | Joel Sherman (A8) | 1W:426-410:A28 |
| 8 | 13–8 | +792 | 1744 | 1788 | +44 | Seth Lipkin (A19) | 1W:428-372:A26 |
| 9 | 13–8 | -11 | 1767 | 1816 | +49 | Marlon Hill (A15) | 2W:489-370:A9 |
| 10 | 12½–8½ | +809 | 1921 | 1918 | -3 | Dave Wiegand (A2) | 1W:494-443:A13 |
| 11 | 12–9 | +1131 | 1671 | 1718 | +47 | Phil Wertheimer (A28) | 2L:410-426:A8 |
| 12 | 12–9 | +596 | 1887 | 1876 | -11 | Jesse Day (A4) | 1W:537-338:A14 |
| 13 | 12–9 | +348 | 1678 | 1725 | +47 | Dave Leifer (A27) | 2W:396-341:A12 |
| 14 | 12–9 | +37 | 1694 | 1734 | +40 | Jan Dixon (A26) | 2L:372-428:A19 |
| 15 | 12–9 | -90 | 1729 | 1760 | +31 | Jeremy Frank (A22) | 2W:439-381:A18 |
| 16 | 12–9 | -139 | 1830 | 1832 | +2 | Kate Fukawa-Connelly (A9) | 1L:370-489:A15 |
| 17 | 11–10 | +751 | 1812 | 1795 | -17 | Joe Edley (A13) | 2L:443-494:A2 |
| 18 | 11–10 | +381 | 1780 | 1790 | +10 | Michael Early (A14) | 2L:338-537:A4 |
| 19 | 11–10 | +322 | 1730 | 1741 | +11 | Robin LaPrelle (A21) | 1W:481-394:A5 |
| 20 | 11–10 | +290 | 1819 | 1809 | -10 | Ron Tiekert (A12) | 1L:341-396:A27 |
| 21 | 11–10 | +194 | 1720 | 1701 | -19 | Sal Piro (A24) | 1W:463-438:A34 |
| 22 | 11–10 | +20 | 1761 | 1768 | +7 | Aldo Cardia (A18) | 1L:381-439:A22 |
| 23 | 11–10 | -397 | 1452 | 1532 | +80 | Larry Gradus (A42) | 2W:413-315:A29 |
| 24 | 10½–10½ | +291 | 1872 | 1823 | -49 | Chris Cree (A5) | 2L:394-481:A21 |
| 25 | 10–11 | -167 | 1506 | 1551 | +45 | Mark Schmidt (A38) | 2W:413-374:A30 |
| 26 | 10–11 | -172 | 1557 | 1570 | +13 | Joanne Cohen (A34) | 2L:438-463:A24 |
| 27 | 10–11 | -175 | 1544 | 1569 | +25 | Paul Avrin (A35) | 1W:398-389:A6 |
| 28 | 10–11 | -500 | 1615 | 1606 | -9 | Steve Oliger (A29) | 1L:315-413:A42 |
| 29 | 10–11 | -624 | 1513 | 1543 | +30 | Daniel Milton (A37) | 1W:389-367:A23 |
| 30 | 9½–11½ | +124 | 1854 | 1813 | -41 | Sammy Okosagah (A6) | 2L:389-398:A35 |
| 31 | 9½–11½ | -431 | 1534 | 1537 | +3 | Joey Krafchick (A36) | 1W:381-369:A32 |
| 32 | 9–12 | +398 | 1764 | 1694 | -70 | Randy Hersom (A17) | 1W:462-370:A43 |
| 33 | 9–12 | -305 | 1613 | 1590 | -23 | Martin Weisskopf (A30) | 1L:374-413:A38 |
| 34 | 9–12 | -337 | 1606 | 1574 | -32 | Allan Simon (A31) | 1W:431-424:A33 |
| 35 | 9–12 | -342 | 1727 | 1673 | -54 | Eric Harshbarger (A23) | 2L:367-389:A37 |
| 36 | 9–12 | -413 | 1453 | 1473 | +20 | Diana Grosman (A41) | 2W:462-355:A16 |
| 37 | 8½–12½ | -45 | 1578 | 1544 | -34 | Susi Tiekert (A32) | 2L:369-381:A36 |
| 38 | 8–13 | +666 | 1459 | 1453 | -6 | Lucas Hayden (A40) | 1W:503-346:A25 |
| 39 | 8–13 | -353 | 1558 | 1523 | -35 | Mitchell Brook (A33) | 2L:424-431:A31 |
| 40 | 8–13 | -361 | 1437 | 1439 | +2 | Judy Newhouse (A43) | 2L:370-462:A17 |
| 41 | 8–13 | -781 | 1767 | 1680 | -87 | Trip Payne (A16) | 1L:355-462:A41 |
| 42 | 7–14 | -1057 | 1697 | 1601 | -96 | Brett Haughney (A25) | 2L:346-503:A40 |
| 43 | 7–14 | -1239 | 1491 | 1458 | -33 | Jeffrey Jacobson (A39) | 1W:444-348:A45 |
| 44 | 7–14 | -1251 | 1394 | 1383 | -11 | Mary Capalbi (A45) | 2L:348-444:A39 |
| 45 | 6–15 | -1021 | 1375 | 1356 | -19 | Victor Li (A46) | 2W:428-371:A44 |
| 46 | 5–16 | -1112 | 1427 | 1368 | -59 | Florence Spanfelner (A44) | 1L:371-428:A46 |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.