Back to round index.
| Rank | Total Score | Player |
|---|---|---|
| 1 | 9209 | Dave Wiegand (A2) |
| 2 | 8975 | Ron Tiekert (A12) |
| 3 | 8953 | Robin LaPrelle (A21) |
| 4 | 8933 | Joe Edley (A13) |
| 5 | 8896 | Joel Sherman (A8) |
| 6 | 8892 | Lucas Hayden (A40) |
| 7 | 8876 | David Gibson (A1) |
| 8 | 8848 | Seth Lipkin (A19) |
| 8 | 8848 | Sam Rosin (A11) |
| 10 | 8809 | Conrad Bassett-Bouchard (A7) |
| 11 | 8792 | Phil Wertheimer (A28) |
| 12 | 8784 | Randy Hersom (A17) |
| 13 | 8735 | Joey Mallick (A3) |
| 14 | 8699 | Jesse Day (A4) |
| 15 | 8652 | Michael Early (A14) |
| 16 | 8636 | Brian Bowman (A20) |
| 17 | 8623 | Chris Cree (A5) |
| 18 | 8594 | Sammy Okosagah (A6) |
| 19 | 8557 | John Luebkemann (A10) |
| 20 | 8467 | Kate Fukawa-Connelly (A9) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.