Back to round index.

Charlotte Scrabble Club
NSA Club #668

Division A Tuff Luck

SumPlayerLosing Spreads
62Lucas Hayden (A40)4 9 10 11 14 14
117Michael Early (A14)1 4 26 26 26 34
123Randy Hersom (A17)7 7 11 23 37 38
125Phil Wertheimer (A28)3 11 16 27 31 37
134Mitchell Brook (A33)7 10 19 25 31 42
135Allan Simon (A31)5 10 20 24 29 47
136Susi Tiekert (A32)3 3 12 14 52 52
137Joe Edley (A13)4 11 14 15 42 51
138Eric Harshbarger (A23)3 13 14 22 39 47
153Robin LaPrelle (A21)3 22 24 29 32 43
158Joanne Cohen (A34)4 7 7 25 57 58
160Ron Tiekert (A12)7 8 19 26 45 55
161Sammy Okosagah (A6)5 9 14 30 49 54
172Diana Grosman (A41)19 19 22 23 44 45
183Florence Spanfelner (A44)18 20 26 30 41 48
185Dave Leifer (A27)1 13 27 27 56 61
190Chris Cree (A5)5 8 30 35 41 71
192Joel Sherman (A8)3 15 15 22 33 104
194Judy Newhouse (A43)5 6 31 40 55 57
205Paul Avrin (A35)7 13 25 38 53 69
212Seth Lipkin (A19)5 15 18 22 71 81
218Martin Weisskopf (A30)13 30 36 39 40 60
221Daniel Milton (A37)1 8 9 51 59 93
235Aldo Cardia (A18)4 24 33 58 58 58
259Sal Piro (A24)15 25 38 52 64 65
261Brett Haughney (A25)7 9 43 56 72 74
261Jesse Day (A4)9 27 32 61 66 66
275Victor Li (A46)15 30 49 53 64 64
278Joey Krafchick (A36)4 32 57 59 62 64
278Mark Schmidt (A38)23 34 41 52 60 68
286Brian Bowman (A20)6 35 42 49 75 79
299Mary Capalbi (A45)4 16 36 75 84 84
300Jeffrey Jacobson (A39)25 25 27 28 96 99
311Dave Wiegand (A2)19 21 25 63 80 103
312Jan Dixon (A26)5 6 46 56 90 109
342Conrad Bassett-Bouchard (A7)11 22 31 67 92 119
350Trip Payne (A16)37 52 57 61 67 76
378Kate Fukawa-Connelly (A9)22 33 47 69 91 116
392Larry Gradus (A42)22 34 44 93 99 100
401John Luebkemann (A10)5 11 62 86 107 130
411David Gibson (A1)7 17 20 47 87 233
428Steve Oliger (A29)7 20 89 93 98 121
489Marlon Hill (A15)34 36 66 107 117 129
619Jeremy Frank (A22)6 58 101 144 147 163
685Sam Rosin (A11)82 82 83 136 136 166
756Joey Mallick (A3)58 104 105 129 170 190

This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.