Back to round index.
| Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 |
|---|---|---|---|---|---|---|---|
| 437 | 1812 | 1375 | 2 | 360 | 402 | Joe Edley (A13) | Victor Li (A46) |
| 413 | 1872 | 1459 | 1 | 335 | 340 | Chris Cree (A5) | Lucas Hayden (A40) |
| 402 | 1854 | 1452 | 11 | 400 | 405 | Sammy Okosagah (A6) | Larry Gradus (A42) |
| 341 | 1832 | 1491 | 1 | 382 | 404 | Joel Sherman (A8) | Jeffrey Jacobson (A39) |
| 335 | 1729 | 1394 | 10 | 254 | 423 | Jeremy Frank (A22) | Mary Capalbi (A45) |
| 327 | 1764 | 1437 | 19 | 395 | 436 | Randy Hersom (A17) | Judy Newhouse (A43) |
| 322 | 1697 | 1375 | 17 | 312 | 384 | Brett Haughney (A25) | Victor Li (A46) |
| 315 | 1872 | 1557 | 7 | 417 | 425 | Chris Cree (A5) | Joanne Cohen (A34) |
| 314 | 1767 | 1453 | 21 | 355 | 462 | Trip Payne (A16) | Diana Grosman (A41) |
| 310 | 1854 | 1544 | 21 | 389 | 398 | Sammy Okosagah (A6) | Paul Avrin (A35) |
| 303 | 1678 | 1375 | 3 | 395 | 408 | Dave Leifer (A27) | Victor Li (A46) |
| 299 | 1812 | 1513 | 6 | 395 | 399 | Joe Edley (A13) | Daniel Milton (A37) |
| 294 | 1872 | 1578 | 2 | 366 | 401 | Chris Cree (A5) | Susi Tiekert (A32) |
| 292 | 1744 | 1452 | 15 | 361 | 366 | Seth Lipkin (A19) | Larry Gradus (A42) |
| 277 | 1729 | 1452 | 6 | 420 | 478 | Jeremy Frank (A22) | Larry Gradus (A42) |
| 268 | 1720 | 1452 | 9 | 307 | 359 | Sal Piro (A24) | Larry Gradus (A42) |
| 267 | 1720 | 1453 | 3 | 321 | 389 | Sal Piro (A24) | Diana Grosman (A41) |
| 260 | 1990 | 1730 | 15 | 399 | 486 | David Gibson (A1) | Robin LaPrelle (A21) |
| 260 | 1697 | 1437 | 20 | 357 | 431 | Brett Haughney (A25) | Judy Newhouse (A43) |
| 255 | 1761 | 1506 | 9 | 364 | 368 | Aldo Cardia (A18) | Mark Schmidt (A38) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.