Back to round index.

Charlotte Scrabble Club
NSA Club #668

Division B Round 21 Alphabetic Pairings

BoardPlayerOpponentBoardPlayerOpponent
12Mark Abadi (B30) 2ndKatya Lezin (B21) 1st 2nd time6Denise Mahnken (B32) 2ndLinda Wancel (B16) 1st 3rd time
1Francis Anum (B2) 1stCynthia Seales (B1) 2nd 4th time5Mary Pastore (B13) 1stJeremy Jeffers (B3) 2nd
3Susan Bertoni (B10) 1stBruce Shuman (B11) 2nd 2nd time8Marilyn Pomeroy (B18) 2ndWilliam Snoddy (B17) 1st 2nd time
15Linda Bianca (B27) 2ndCornelia Guest (B12) 1st 2nd time10Alan Riechman (B15) 1stCynthia Hughes (B24) 2nd 2nd time
13Benton Bowen (B22) 2ndBetsey Wood (B29) 1st 2nd time1Cynthia Seales (B1) 2ndFrancis Anum (B2) 1st 4th time
9Brenda Casey (B8) 2ndLiz Gottlin (B9) 1st3Bruce Shuman (B11) 2ndSusan Bertoni (B10) 1st 2nd time
9Liz Gottlin (B9) 1stBrenda Casey (B8) 2nd8William Snoddy (B17) 1stMarilyn Pomeroy (B18) 2nd 2nd time
2Robb Griffith (B19) 2ndYolanda Ushry (B5) 1st 3rd time16Heather Steffy (B20) 1stChristopher Woodard (B6) 2nd 2nd time
15Cornelia Guest (B12) 1stLinda Bianca (B27) 2nd 2nd time7Celia Thompson (B31) 2ndEileen Johnson (B28) 1st
4Anne Hay (B7) 1stMatthew Hopkins (B26) 2nd 2nd time2Yolanda Ushry (B5) 1stRobb Griffith (B19) 2nd 3rd time
BoardPlayerOpponentBoardPlayerOpponent
4Matthew Hopkins (B26) 2ndAnne Hay (B7) 1st 2nd time6Linda Wancel (B16) 1stDenise Mahnken (B32) 2nd 3rd time
10Cynthia Hughes (B24) 2ndAlan Riechman (B15) 1st 2nd time11Mary Ellen Weisskopf (B4) 1stCharlene White (B14) 2nd 2nd time
5Jeremy Jeffers (B3) 2ndMary Pastore (B13) 1st11Charlene White (B14) 2ndMary Ellen Weisskopf (B4) 1st 2nd time
7Eileen Johnson (B28) 1stCelia Thompson (B31) 2nd13Betsey Wood (B29) 1stBenton Bowen (B22) 2nd 2nd time
12Katya Lezin (B21) 1stMark Abadi (B30) 2nd 2nd time16Christopher Woodard (B6) 2ndHeather Steffy (B20) 1st 2nd time
 Noah Lieberman (B25)Bye

This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.