Back to round index.
| Board | Player | Opponent | Board | Player | Opponent |
|---|---|---|---|---|---|
| 12 | Mark Abadi (B30) 2nd | Katya Lezin (B21) 1st 2nd time | 6 | Denise Mahnken (B32) 2nd | Linda Wancel (B16) 1st 3rd time |
| 1 | Francis Anum (B2) 1st | Cynthia Seales (B1) 2nd 4th time | 5 | Mary Pastore (B13) 1st | Jeremy Jeffers (B3) 2nd |
| 3 | Susan Bertoni (B10) 1st | Bruce Shuman (B11) 2nd 2nd time | 8 | Marilyn Pomeroy (B18) 2nd | William Snoddy (B17) 1st 2nd time |
| 15 | Linda Bianca (B27) 2nd | Cornelia Guest (B12) 1st 2nd time | 10 | Alan Riechman (B15) 1st | Cynthia Hughes (B24) 2nd 2nd time |
| 13 | Benton Bowen (B22) 2nd | Betsey Wood (B29) 1st 2nd time | 1 | Cynthia Seales (B1) 2nd | Francis Anum (B2) 1st 4th time |
| 9 | Brenda Casey (B8) 2nd | Liz Gottlin (B9) 1st | 3 | Bruce Shuman (B11) 2nd | Susan Bertoni (B10) 1st 2nd time |
| 9 | Liz Gottlin (B9) 1st | Brenda Casey (B8) 2nd | 8 | William Snoddy (B17) 1st | Marilyn Pomeroy (B18) 2nd 2nd time |
| 2 | Robb Griffith (B19) 2nd | Yolanda Ushry (B5) 1st 3rd time | 16 | Heather Steffy (B20) 1st | Christopher Woodard (B6) 2nd 2nd time |
| 15 | Cornelia Guest (B12) 1st | Linda Bianca (B27) 2nd 2nd time | 7 | Celia Thompson (B31) 2nd | Eileen Johnson (B28) 1st |
| 4 | Anne Hay (B7) 1st | Matthew Hopkins (B26) 2nd 2nd time | 2 | Yolanda Ushry (B5) 1st | Robb Griffith (B19) 2nd 3rd time |
| Board | Player | Opponent | Board | Player | Opponent |
|---|---|---|---|---|---|
| 4 | Matthew Hopkins (B26) 2nd | Anne Hay (B7) 1st 2nd time | 6 | Linda Wancel (B16) 1st | Denise Mahnken (B32) 2nd 3rd time |
| 10 | Cynthia Hughes (B24) 2nd | Alan Riechman (B15) 1st 2nd time | 11 | Mary Ellen Weisskopf (B4) 1st | Charlene White (B14) 2nd 2nd time |
| 5 | Jeremy Jeffers (B3) 2nd | Mary Pastore (B13) 1st | 11 | Charlene White (B14) 2nd | Mary Ellen Weisskopf (B4) 1st 2nd time |
| 7 | Eileen Johnson (B28) 1st | Celia Thompson (B31) 2nd | 13 | Betsey Wood (B29) 1st | Benton Bowen (B22) 2nd 2nd time |
| 12 | Katya Lezin (B21) 1st | Mark Abadi (B30) 2nd 2nd time | 16 | Christopher Woodard (B6) 2nd | Heather Steffy (B20) 1st 2nd time |
| Noah Lieberman (B25) | Bye |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.