Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 16 | 437 | 452 | Christopher Woodard (B6) | Linda Wancel (B16) |
| 3 | 436 | 443 | Katya Lezin (B21) | Mark Abadi (B30) |
| 8 | 430 | 440 | Liz Gottlin (B9) | Katya Lezin (B21) |
| 7 | 426 | 440 | Matthew Hopkins (B26) | Mary Pastore (B13) |
| 15 | 422 | 428 | Mary Ellen Weisskopf (B4) | Alan Riechman (B15) |
| 19 | 414 | 464 | Jeremy Jeffers (B3) | Yolanda Ushry (B5) |
| 16 | 413 | 421 | Yolanda Ushry (B5) | Bruce Shuman (B11) |
| 14 | 412 | 465 | Christopher Woodard (B6) | Anne Hay (B7) |
| 16 | 410 | 412 | Anne Hay (B7) | Jeremy Jeffers (B3) |
| 4 | 409 | 438 | Yolanda Ushry (B5) | Christopher Woodard (B6) |
| 13 | 407 | 469 | Anne Hay (B7) | Liz Gottlin (B9) |
| 3 | 406 | 413 | Noah Lieberman (B25) | Robb Griffith (B19) |
| 3 | 404 | 441 | Anne Hay (B7) | Linda Wancel (B16) |
| 15 | 403 | 424 | Linda Bianca (B27) | Mary Pastore (B13) |
| 20 | 401 | 406 | Linda Wancel (B16) | Alan Riechman (B15) |
| 13 | 401 | 412 | Linda Bianca (B27) | Cynthia Seales (B1) |
| 1 | 400 | 401 | Charlene White (B14) | Richard Savitt (B23) |
| 12 | 398 | 522 | Robb Griffith (B19) | Liz Gottlin (B9) |
| 13 | 396 | 398 | Matthew Hopkins (B26) | Cynthia Hughes (B24) |
| 6 | 395 | 467 | Susan Bertoni (B10) | Linda Bianca (B27) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.