Back to round index.

Charlotte Scrabble Club
NSA Club #668

Division B Lucky Stiff

SumPlayerWinning Spreads
62Alan Riechman (B15)4 5 6 7 19 21
76Cynthia Seales (B1)2 8 11 16 17 22
83Bruce Shuman (B11)5 6 7 8 20 37
111Francis Anum (B2)1 17 18 18 25 32
120Katya Lezin (B21)2 9 10 21 34 44
135Robb Griffith (B19)7 7 23 28 35 35
136Betsey Wood (B29)4 7 14 21 33 57
146Christopher Woodard (B6)12 17 22 29 30 36
153William Snoddy (B17)2 6 13 24 53 55
155Yolanda Ushry (B5)1 3 31 33 37 50
167Cornelia Guest (B12)1 25 26 33 37 45
172Linda Wancel (B16)13 14 15 37 38 55
187Cynthia Hughes (B24)2 2 7 31 61 84
199Heather Steffy (B20)10 22 26 34 46 61
207Mary Pastore (B13)14 21 24 29 48 71
213Richard Savitt (B23)1 17 21 50 58 66
218Marilyn Pomeroy (B18)9 12 21 26 57 93
218Celia Thompson (B31)17 17 23 24 63 74
221Susan Bertoni (B10)22 37 38 38 42 44
241Benton Bowen (B22)11 26 30 40 50 84
257Denise Mahnken (B32)8 11 28 44 80 86
270Jeremy Jeffers (B3)2 22 32 55 72 87
281Anne Hay (B7)20 21 32 53 69 86
293Charlene White (B14)13 38 50 56 57 79
317Eileen Johnson (B28)15 39 52 66 71 74
332Liz Gottlin (B9)21 30 58 60 62 101
346Mark Abadi (B30)7 20 21 25 133 140
346Mary Ellen Weisskopf (B4)36 40 57 68 70 75
388Brenda Casey (B8)16 52 69 74 78 99
495Noah Lieberman (B25)12 67 75 99 117 125
538Matthew Hopkins (B26)51 60 87 101 115 124
629Linda Bianca (B27)72 72 75 123 126 161

This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.