Back to round index.

Charlotte Scrabble Club
NSA Club #668

Division B Tuff Luck

SumPlayerLosing Spreads
98Noah Lieberman (B25)2 7 10 17 24 38
100Linda Bianca (B27)1 11 12 21 22 33
102Liz Gottlin (B9)8 9 10 11 26 38
110Cynthia Hughes (B24)4 4 7 20 23 52
130Betsey Wood (B29)9 12 21 25 25 38
139Christopher Woodard (B6)7 15 21 28 33 35
139Alan Riechman (B15)13 17 21 22 32 34
144Mary Ellen Weisskopf (B4)6 6 13 17 45 57
153Katya Lezin (B21)7 11 31 31 35 38
175Charlene White (B14)1 6 17 30 60 61
182Brenda Casey (B8)5 22 29 32 37 57
187Matthew Hopkins (B26)1 2 14 34 56 80
197Cornelia Guest (B12)19 24 29 30 45 50
208Linda Wancel (B16)5 17 21 36 64 65
209Celia Thompson (B31)12 20 25 30 50 72
209Mary Pastore (B13)17 24 26 42 50 50
219Mark Abadi (B30)2 16 23 37 70 71
222Yolanda Ushry (B5)1 8 28 29 37 119
233Bruce Shuman (B11)2 40 40 44 52 55
244Benton Bowen (B22)14 15 21 60 66 68
248Jeremy Jeffers (B3)20 36 37 48 50 57
253Anne Hay (B7)2 8 37 62 64 80
258Richard Savitt (B23)3 13 44 54 71 73
262Heather Steffy (B20)2 18 21 51 84 86
268Eileen Johnson (B28)7 21 46 55 69 70
270Robb Griffith (B19)22 33 34 50 55 76
275William Snoddy (B17)26 26 52 52 58 61
288Susan Bertoni (B10)14 21 32 72 74 75
324Marilyn Pomeroy (B18)7 22 41 81 86 87
356Francis Anum (B2)7 16 48 65 98 122
655Denise Mahnken (B32)55 102 113 126 126 133

This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.