Back to round index.

Charlotte Scrabble Club
NSA Club #668

Division C Round 21 Alphabetic Pairings

BoardPlayerOpponentBoardPlayerOpponent
5Michael Bassett (C8) 2ndBrenda Haughney (C19) 1st 3rd time4Mary Lehr (C13) 1stHerb Davis (C11) 2nd 2nd time
7Susan Blanchard (C4) 2ndWendell Smith (C9) 1st 2nd time9Hannah Lieberman (C17) 1stPeggy Grant (C6) 2nd 3rd time
6Carolyn Boyd (C15) 1stDorian Hill (C12) 2nd 2nd time2Andy Murphy (C20) 2ndKathy Norman (C5) 1st 3rd time
1Stephane Clare (C3) 2ndRussell Stewart (C1) 1st 3rd time2Kathy Norman (C5) 1stAndy Murphy (C20) 2nd 3rd time
4Herb Davis (C11) 2ndMary Lehr (C13) 1st 2nd time Dave Rauppius (C7)Bye
8Brian Farello (C14) 1stFlora Taylor (C16) 2nd 3rd time7Wendell Smith (C9) 1stSusan Blanchard (C4) 2nd 2nd time
9Peggy Grant (C6) 2ndHannah Lieberman (C17) 1st 3rd time1Russell Stewart (C1) 1stStephane Clare (C3) 2nd 3rd time
5Brenda Haughney (C19) 1stMichael Bassett (C8) 2nd 3rd time3Margaret Swanson (C2) 1stCandace Hurley (C10) 2nd 3rd time
6Dorian Hill (C12) 2ndCarolyn Boyd (C15) 1st 2nd time8Flora Taylor (C16) 2ndBrian Farello (C14) 1st 3rd time
3Candace Hurley (C10) 2ndMargaret Swanson (C2) 1st 3rd time

This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.