Back to round index.
| Board | Player | Opponent | Board | Player | Opponent |
|---|---|---|---|---|---|
| 5 | Michael Bassett (C8) 2nd | Brenda Haughney (C19) 1st 3rd time | 4 | Mary Lehr (C13) 1st | Herb Davis (C11) 2nd 2nd time |
| 7 | Susan Blanchard (C4) 2nd | Wendell Smith (C9) 1st 2nd time | 9 | Hannah Lieberman (C17) 1st | Peggy Grant (C6) 2nd 3rd time |
| 6 | Carolyn Boyd (C15) 1st | Dorian Hill (C12) 2nd 2nd time | 2 | Andy Murphy (C20) 2nd | Kathy Norman (C5) 1st 3rd time |
| 1 | Stephane Clare (C3) 2nd | Russell Stewart (C1) 1st 3rd time | 2 | Kathy Norman (C5) 1st | Andy Murphy (C20) 2nd 3rd time |
| 4 | Herb Davis (C11) 2nd | Mary Lehr (C13) 1st 2nd time | Dave Rauppius (C7) | Bye | |
| 8 | Brian Farello (C14) 1st | Flora Taylor (C16) 2nd 3rd time | 7 | Wendell Smith (C9) 1st | Susan Blanchard (C4) 2nd 2nd time |
| 9 | Peggy Grant (C6) 2nd | Hannah Lieberman (C17) 1st 3rd time | 1 | Russell Stewart (C1) 1st | Stephane Clare (C3) 2nd 3rd time |
| 5 | Brenda Haughney (C19) 1st | Michael Bassett (C8) 2nd 3rd time | 3 | Margaret Swanson (C2) 1st | Candace Hurley (C10) 2nd 3rd time |
| 6 | Dorian Hill (C12) 2nd | Carolyn Boyd (C15) 1st 2nd time | 8 | Flora Taylor (C16) 2nd | Brian Farello (C14) 1st 3rd time |
| 3 | Candace Hurley (C10) 2nd | Margaret Swanson (C2) 1st 3rd time |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.