Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 2 | 413 | 482 | Brian Farello (C14) | Russell Stewart (C1) |
| 15 | 411 | 434 | Stephane Clare (C3) | Dave Rauppius (C7) |
| 11 | 403 | 423 | Peggy Grant (C6) | Flora Taylor (C16) |
| 21 | 401 | 431 | Margaret Swanson (C2) | Candace Hurley (C10) |
| 9 | 395 | 421 | Brenda Haughney (C19) | Wendell Smith (C9) |
| 12 | 393 | 404 | Brian Farello (C14) | Brenda Haughney (C19) |
| 6 | 391 | 397 | Margaret Swanson (C2) | Carolyn Boyd (C15) |
| 21 | 388 | 404 | Peggy Grant (C6) | Hannah Lieberman (C17) |
| 14 | 388 | 460 | Andy Murphy (C20) | Dave Rauppius (C7) |
| 15 | 386 | 405 | Margaret Swanson (C2) | Candace Hurley (C10) |
| 20 | 386 | 387 | Andy Murphy (C20) | Margaret Swanson (C2) |
| 10 | 384 | 406 | Michael Bassett (C8) | Herb Davis (C11) |
| 1 | 384 | 416 | Herb Davis (C11) | Dave Rauppius (C7) |
| 15 | 381 | 387 | Peggy Grant (C6) | Flora Taylor (C16) |
| 6 | 376 | 390 | Susan Blanchard (C4) | Russell Stewart (C1) |
| 17 | 375 | 391 | Dave Rauppius (C7) | Russell Stewart (C1) |
| 3 | 374 | 417 | Carolyn Boyd (C15) | Flora Taylor (C16) |
| 21 | 371 | 387 | Brian Farello (C14) | Flora Taylor (C16) |
| 16 | 370 | 399 | Hannah Lieberman (C17) | Carolyn Boyd (C15) |
| 16 | 370 | 460 | Christopher Ross (C18) | Wendell Smith (C9) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.