Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 12 | 4 | 376 | Susan Blanchard (C4) | Dave Rauppius (C7) |
| 4 | 226 | 407 | Christopher Ross (C18) | Flora Taylor (C16) |
| 1 | 230 | 545 | Dorian Hill (C12) | Michael Bassett (C8) |
| 16 | 230 | 390 | Brian Farello (C14) | Flora Taylor (C16) |
| 19 | 233 | 457 | Stephane Clare (C3) | Dave Rauppius (C7) |
| 8 | 240 | 413 | Flora Taylor (C16) | Candace Hurley (C10) |
| 14 | 242 | 361 | Michael Bassett (C8) | Herb Davis (C11) |
| 2 | 243 | 459 | Christopher Ross (C18) | Dave Rauppius (C7) |
| 19 | 251 | 517 | Brian Farello (C14) | Carolyn Boyd (C15) |
| 3 | 252 | 321 | Peggy Grant (C6) | Kathy Norman (C5) |
| 17 | 252 | 351 | Flora Taylor (C16) | Carolyn Boyd (C15) |
| 9 | 254 | 431 | Hannah Lieberman (C17) | Susan Blanchard (C4) |
| 9 | 257 | 460 | Herb Davis (C11) | Russell Stewart (C1) |
| 11 | 260 | 381 | Brian Farello (C14) | Christopher Ross (C18) |
| 11 | 262 | 368 | Michael Bassett (C8) | Russell Stewart (C1) |
| 12 | 263 | 416 | Carolyn Boyd (C15) | Kathy Norman (C5) |
| 12 | 264 | 412 | Dorian Hill (C12) | Herb Davis (C11) |
| 18 | 266 | 424 | Peggy Grant (C6) | Susan Blanchard (C4) |
| 4 | 268 | 364 | Dave Rauppius (C7) | Michael Bassett (C8) |
| 11 | 269 | 399 | Brenda Haughney (C19) | Candace Hurley (C10) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.