Back to round index.
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 4 | 298 | 296 | Kathy Norman (C5) | Herb Davis (C11) |
| 9 | 313 | 300 | Peggy Grant (C6) | Brian Farello (C14) |
| 3 | 317 | 315 | Mary Lehr (C13) | Hannah Lieberman (C17) |
| 6 | 319 | 270 | Dorian Hill (C12) | Christopher Ross (C18) |
| 3 | 321 | 252 | Kathy Norman (C5) | Peggy Grant (C6) |
| 5 | 322 | 273 | Brenda Haughney (C19) | Flora Taylor (C16) |
| 3 | 323 | 319 | Dave Rauppius (C7) | Margaret Swanson (C2) |
| 11 | 327 | 307 | Hannah Lieberman (C17) | Herb Davis (C11) |
| 8 | 329 | 315 | Hannah Lieberman (C17) | Christopher Ross (C18) |
| 20 | 330 | 327 | Brenda Haughney (C19) | Carolyn Boyd (C15) |
| 2 | 333 | 313 | Mary Lehr (C13) | Kathy Norman (C5) |
| 10 | 333 | 316 | Brian Farello (C14) | Dorian Hill (C12) |
| 13 | 335 | 321 | Carolyn Boyd (C15) | Dorian Hill (C12) |
| 6 | 336 | 321 | Herb Davis (C11) | Flora Taylor (C16) |
| 10 | 336 | 306 | Mary Lehr (C13) | Brenda Haughney (C19) |
| 18 | 338 | 336 | Russell Stewart (C1) | Kathy Norman (C5) |
| 11 | 342 | 315 | Dorian Hill (C12) | Susan Blanchard (C4) |
| 5 | 342 | 334 | Mary Lehr (C13) | Stephane Clare (C3) |
| 16 | 346 | 331 | Candace Hurley (C10) | Herb Davis (C11) |
| 6 | 347 | 292 | Brian Farello (C14) | Hannah Lieberman (C17) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.