Back to round index.

Charlotte Scrabble Club
NSA Club #668

Division C Lucky Stiff

SumPlayerWinning Spreads
66Candace Hurley (C10)2 5 11 14 15 19
89Brenda Haughney (C19)3 10 10 11 27 28
97Mary Lehr (C13)2 8 13 20 24 30
162Carolyn Boyd (C15)6 14 29 32 35 46
175Dave Rauppius (C7)4 23 29 32 40 47
177Margaret Swanson (C2)1 16 21 42 48 49
190Michael Bassett (C8)6 9 41 41 46 47
198Andy Murphy (C20)5 12 21 43 52 65
200Kathy Norman (C5)2 17 34 39 39 69
201Stephane Clare (C3)4 17 27 38 41 74
217Russell Stewart (C1)2 14 16 44 69 72
232Dorian Hill (C12)16 27 37 42 49 61
245Hannah Lieberman (C17)10 14 16 20 85 100
273Wendell Smith (C9)17 24 26 48 70 88
278Herb Davis (C11)15 22 36 40 65 100
341Flora Taylor (C16)6 16 20 43 96 160
367Peggy Grant (C6)10 13 24 76 110 134
436Susan Blanchard (C4)8 28 63 86 93 158

This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.