Back to round index.

Charlotte Scrabble Club
NSA Club #668

Division C Tuff Luck

SumPlayerLosing Spreads
80Herb Davis (C11)2 2 13 15 20 28
83Peggy Grant (C6)6 6 11 16 20 24
110Margaret Swanson (C2)4 6 10 19 30 41
140Hannah Lieberman (C17)2 5 10 29 39 55
149Kathy Norman (C5)2 16 17 20 41 53
150Mary Lehr (C13)9 14 17 29 34 47
157Brenda Haughney (C19)16 17 26 30 32 36
169Susan Blanchard (C4)4 14 27 28 44 52
176Carolyn Boyd (C15)3 10 32 42 43 46
185Russell Stewart (C1)12 21 27 39 40 46
230Brian Farello (C14)11 13 16 21 69 100
233Wendell Smith (C9)6 8 24 50 72 73
238Dorian Hill (C12)14 17 23 38 70 76
246Flora Taylor (C16)10 15 48 49 61 63
283Candace Hurley (C10)32 35 42 47 52 75
293Andy Murphy (C20)1 27 48 70 72 75
304Christopher Ross (C18)14 24 40 49 87 90
350Stephane Clare (C3)8 23 43 44 86 146
465Michael Bassett (C8)22 44 86 88 106 119

This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.