Back to round index.
| Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 |
|---|---|---|---|---|---|---|---|
| 513 | 1191 | 678 | 8 | 287 | 385 | Russell Stewart (C1) | Brenda Haughney (C19) |
| 505 | 1183 | 678 | 16 | 366 | 376 | Margaret Swanson (C2) | Brenda Haughney (C19) |
| 406 | 1084 | 678 | 1 | 283 | 429 | Stephane Clare (C3) | Brenda Haughney (C19) |
| 394 | 1183 | 789 | 6 | 391 | 397 | Margaret Swanson (C2) | Carolyn Boyd (C15) |
| 388 | 1066 | 678 | 4 | 341 | 369 | Susan Blanchard (C4) | Brenda Haughney (C19) |
| 382 | 1066 | 684 | 13 | 316 | 360 | Susan Blanchard (C4) | Christopher Ross (C18) |
| 381 | 1183 | 802 | 11 | 284 | 420 | Margaret Swanson (C2) | Mary Lehr (C13) |
| 295 | 1191 | 896 | 3 | 313 | 359 | Russell Stewart (C1) | Candace Hurley (C10) |
| 290 | 1183 | 893 | 2 | 315 | 380 | Margaret Swanson (C2) | Herb Davis (C11) |
| 287 | 1183 | 896 | 15 | 386 | 405 | Margaret Swanson (C2) | Candace Hurley (C10) |
| 287 | 1183 | 896 | 21 | 401 | 431 | Margaret Swanson (C2) | Candace Hurley (C10) |
| 286 | 970 | 684 | 7 | 292 | 382 | Peggy Grant (C6) | Christopher Ross (C18) |
| 286 | 970 | 684 | 12 | 359 | 365 | Peggy Grant (C6) | Christopher Ross (C18) |
| 285 | 963 | 678 | 19 | 353 | 397 | Michael Bassett (C8) | Brenda Haughney (C19) |
| 282 | 1084 | 802 | 5 | 334 | 342 | Stephane Clare (C3) | Mary Lehr (C13) |
| 277 | 1066 | 789 | 2 | 313 | 365 | Susan Blanchard (C4) | Carolyn Boyd (C15) |
| 264 | 970 | 706 | 21 | 388 | 404 | Peggy Grant (C6) | Hannah Lieberman (C17) |
| 230 | 1066 | 836 | 11 | 315 | 342 | Susan Blanchard (C4) | Dorian Hill (C12) |
| 230 | 1066 | 836 | 17 | 312 | 379 | Susan Blanchard (C4) | Dorian Hill (C12) |
| 228 | 970 | 742 | 11 | 403 | 423 | Peggy Grant (C6) | Flora Taylor (C16) |
| 1191 | 1191 | 0 | 1 | 352 | 364 | Russell Stewart (C1) | Andy Murphy (C20) |
| 1191 | 1191 | 0 | 15 | 328 | 349 | Russell Stewart (C1) | Andy Murphy (C20) |
| 1084 | 1084 | 0 | 6 | 277 | 363 | Stephane Clare (C3) | Andy Murphy (C20) |
| 1084 | 1084 | 0 | 18 | 345 | 388 | Stephane Clare (C3) | Andy Murphy (C20) |
| 970 | 970 | 0 | 4 | 324 | 389 | Peggy Grant (C6) | Andy Murphy (C20) |
| 964 | 964 | 0 | 8 | 347 | 352 | Dave Rauppius (C7) | Andy Murphy (C20) |
| 963 | 963 | 0 | 5 | 316 | 462 | Michael Bassett (C8) | Andy Murphy (C20) |
| 926 | 926 | 0 | 10 | 354 | 426 | Wendell Smith (C9) | Andy Murphy (C20) |
| 896 | 896 | 0 | 2 | 320 | 372 | Candace Hurley (C10) | Andy Murphy (C20) |
| 796 | 796 | 0 | 3 | 275 | 470 | Brian Farello (C14) | Andy Murphy (C20) |
| 789 | 789 | 0 | 11 | 311 | 417 | Carolyn Boyd (C15) | Andy Murphy (C20) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.