Back to round index.

Charlotte Scrabble Club
NSA Club #668

Prizes

#DescriptionValueWinner(s)
1Division a Rank: 1st$2,000, SmoothTiles + Bag, and 2010 D1 FreerollDavid Gibson (A1) 15-6 +1073
2Division a Rank: 2nd$1,000 & ProTilesJoey Mallick (A3) 15-6 +216
3Division a Rank: 3rd$650 & ProTilesConrad Bassett-Bouchard (A7) 14-7 +811
4Division a Rank: 4th$400 & ProTilesJohn Luebkemann (A10) 14-7 +332
5Division a Rank: 5th$275Sam Rosin (A11) 14-7 +289
6Division a Rank: 6th$200Brian Bowman (A20) 13.5-7.5 +438
7Division b Rank: 1st$600, SmoothTiles + Bag, and 2010 D1 FreerollCynthia Seales (B1) 16-5 +631
8Division b Rank: 2nd$375 & ProTilesFrancis Anum (B2) 15-6 +681
9Division b Rank: 3rd$240 & ProTilesYolanda Ushry (B5) 14-7 +532
10Division b Rank: 4th$165 & ProTilesMatthew Hopkins (B26) 13-8 +1045
11Division b Rank: 5th$120Susan Bertoni (B10) 13-8 +292
12Division c Rank: 1st$320, SmoothTiles + Bag, and 2010 D2 FreerollDave Rauppius (C7) 16-5 +1458
13Division c Rank: 2nd$185 & ProTilesStephane Clare (C3) 14-7 +933
14Division c Rank: 3rd$120 & ProTilesCandace Hurley (C10) 13-8 +394
15Division c Rank: 4th$85 & ProTilesRussell Stewart (C1) 12-9 +515
16Division c Rank: 5th (from bottom)NAMPY Laminated Cheat SheetHannah Lieberman (C17) 9-12 -370
17Division c Rank: 4th (from bottom)NAMPY Laminated Cheat SheetPeggy Grant (C6) 8-13 -208
18Division c Rank: 3rd (from bottom)NAMPY Laminated Cheat SheetFlora Taylor (C16) 8-13 -664
19Division c Rank: 2nd (from bottom)NAMPY Laminated Cheat SheetBrian Farello (C14) 6-15 -1290
20Division c Rank: 1st (from bottom)NAMPY Laminated Cheat SheetChristopher Ross (C18) 5-16 -1027

This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.