Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 5–0 | +224 | 0 | 1132 | Aronica, Drew (N5) | 2W:416-358:N2 | |
| 2 | 4–1 | +7 | 0 | 1052 | Ray, Nicole (N10) | 1W:394-363:N6 | |
| 3 | 3–2 | +352 | 732 | 755 | +23 | Howle, Elaine (N1) | 2W:321-278:N3 |
| 4 | 3–2 | +216 | 706 | 722 | +16 | Lieberman, Hannah (N2) | 1L:358-416:N5 |
| 5 | 3–2 | +108 | 0 | 946 | Caviness, Mary (N6) | 2L:363-394:N10 | |
| 6 | 2–3 | +131 | 0 | 618 | Murphy, Andy (N8) | 2W:378-269:N4 | |
| 7 | 2–3 | +32 | 0 | 625 | Powers, Michael (N9) | 1W:339-258:N7 | |
| 8 | 2–3 | -54 | 569 | 566 | -3 | Lipton, Jordan (N3) | 1L:278-321:N1 |
| 9 | 1–4 | -299 | 0 | 500 | Lipton, Pierre (N7) | 2L:258-339:N9 | |
| 10 | 0–5 | -717 | 0 | 500 | Anderson, Nathan (N4) | 1L:269-378:N8 |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.