Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 5–0 | +511 | 1132 | 1240 | +108 | Hopkins, Matthew (O5) | 1W:424-299:O6 |
| 2 | 3–2 | +209 | 1727 | 1711 | -16 | Harshbarger, Eric (O2) | 2L:357-446:O1 |
| 3 | 3–2 | +139 | 1780 | 1761 | -19 | Early, Michael (O1) | 1W:446-357:O2 |
| 4 | 3–2 | +108 | 1268 | 1286 | +18 | Cromer, Jesse (O3) | 1W:459-303:O4 |
| 5 | 1–4 | -454 | 1216 | 1198 | -18 | Pfalzgraf, Todd (O4) | 2L:303-459:O3 |
| 6 | 0–5 | -513 | 1001 | 979 | -22 | Hawkins, Jim (O6) | 2L:299-424:O5 |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.