Back to round index.
| # | Description | Value | Winner(s) |
|---|---|---|---|
| 1 | Division o Rank: 1st | $80 & ProTiles | Hopkins, Matthew (O5) 5-0 +511 |
| 2 | Division o Rank: 2nd | $40 & ProTiles | Harshbarger, Eric (O2) 3-2 +209 |
| 3 | Division o Rank: 3rd | ProTiles | Early, Mike (O1) 3-2 +139 |
| 4 | Division o Rank: 4th | ProTiles | Cromer, Jesse (O3) 3-2 +108 |
| 5 | Division o Rank: 5th | ProTiles | Pfalzgraf, Todd (O4) 1-4 -454 |
| 7 | Division n Rank: 1st | $70 & ProTiles | Aronica, Drew (N5) 5-0 +224 |
| 8 | Division n Rank: 2nd | $40 & ProTiles | Ray, Nicole (N10) 4-1 +7 |
| 9 | Division n Rank: 3rd | $25 & ProTiles | Howle, Elaine (N1) 3-2 +352 |
| 10 | Division n Rank: 4th | ProTiles | Lieberman, Hannah (N2) 3-2 +216 |
| 11 | Division n Rank: 5th | ProTiles | Caviness, Mary (N6) 3-2 +108 |
| 12 | Division n Rank: 6th | ProTiles | Murphy, Andy (N8) 2-3 +131 |
| 13 | Division n Rank: 7th | ProTiles | Powers, Michael (N9) 2-3 +32 |
| 14 | Division n Rank: 3rd (from bottom) | ProTiles & Laminated Cheat Sheet | Lipton, Jordan (N3) 2-3 -54 |
| 15 | Division n Rank: 2nd (from bottom) | ProTiles & Laminated Cheat Sheet | Lipton, Pierre (N7) 1-4 -299 |
| 16 | Division n Rank: 1st (from bottom) | ProTiles & Laminated Cheat Sheet | Anderson, Nathan (N4) 0-5 -717 |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.