Back to round index.
| Board | Player | Opponent |
|---|---|---|
| 12 | Michael Bassett (#25) 1st | |
| 8 | Susan Bertoni (#9) 2nd | |
| 11 | Susan Blanchard (#22) 2nd | |
| 5 | Mitchell Brook (#8) 1st | |
| 2 | Stephane Clare (#21) 2nd | |
| 3 | Michael Early (#1) 1st | |
| 15 | Peggy Grant (#26) 2nd | |
| 5 | Robb Griffith (#14) 2nd | |
| 13 | Cornelia Guest (#11) 1st | |
| 1 | Chad Harris (#5) 2nd |
| Board | Player | Opponent |
|---|---|---|
| 4 | Eric Harshbarger (#2) 1st | |
| 11 | Jim Hawkins (#24) 1st | |
| 10 | Matthew Hopkins (#18) 2nd | |
| 6 | Eileen Johnson (#19) 2nd | |
| 1 | Joey Krafchick (#7) 1st | |
| 6 | Mary Lehr (#27) 1st | |
| 4 | Dave Leifer (#3) 2nd | |
| 7 | Katya Lezin (#16) 1st | |
| 15 | Hannah Lieberman (#29) 1st | |
| 10 | Noah Lieberman (#17) 1st |
| Board | Player | Opponent |
|---|---|---|
| 7 | Denise Mahnken (#23) 2nd | |
| 14 | Christopher Ross (#30) 2nd | |
| 8 | Cynthia Seales (#6) 1st | |
| 9 | Bruce Shuman (#10) 2nd | |
| 9 | Heather Steffy (#15) 1st | |
| 14 | Flora Taylor (#28) 1st | |
| 13 | Linda Wancel (#13) 2nd | |
| 2 | Phil Wertheimer (#4) 1st | |
| 3 | Charlene White (#12) 2nd | |
| 12 | Betsey Wood (#20) 2nd |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.