Back to round index.

Charlotte Scrabble Club
NSA Club #668

Round 8 Alphabetic Pairings

BoardPlayerOpponent
12Michael Bassett (#25) 1stBetsey Wood (#20) 2nd
8Susan Bertoni (#9) 2ndCynthia Seales (#6) 1st 2nd time
11Susan Blanchard (#22) 2ndJim Hawkins (#24) 1st
5Mitchell Brook (#8) 1stRobb Griffith (#14) 2nd 2nd time
2Stephane Clare (#21) 2ndPhil Wertheimer (#4) 1st
3Michael Early (#1) 1stCharlene White (#12) 2nd
15Peggy Grant (#26) 2ndHannah Lieberman (#29) 1st
5Robb Griffith (#14) 2ndMitchell Brook (#8) 1st 2nd time
13Cornelia Guest (#11) 1stLinda Wancel (#13) 2nd
1Chad Harris (#5) 2ndJoey Krafchick (#7) 1st 2nd time
BoardPlayerOpponent
4Eric Harshbarger (#2) 1stDave Leifer (#3) 2nd
11Jim Hawkins (#24) 1stSusan Blanchard (#22) 2nd
10Matthew Hopkins (#18) 2ndNoah Lieberman (#17) 1st
6Eileen Johnson (#19) 2ndMary Lehr (#27) 1st 2nd time
1Joey Krafchick (#7) 1stChad Harris (#5) 2nd 2nd time
6Mary Lehr (#27) 1stEileen Johnson (#19) 2nd 2nd time
4Dave Leifer (#3) 2ndEric Harshbarger (#2) 1st
7Katya Lezin (#16) 1stDenise Mahnken (#23) 2nd
15Hannah Lieberman (#29) 1stPeggy Grant (#26) 2nd
10Noah Lieberman (#17) 1stMatthew Hopkins (#18) 2nd
BoardPlayerOpponent
7Denise Mahnken (#23) 2ndKatya Lezin (#16) 1st
14Christopher Ross (#30) 2ndFlora Taylor (#28) 1st
8Cynthia Seales (#6) 1stSusan Bertoni (#9) 2nd 2nd time
9Bruce Shuman (#10) 2ndHeather Steffy (#15) 1st
9Heather Steffy (#15) 1stBruce Shuman (#10) 2nd
14Flora Taylor (#28) 1stChristopher Ross (#30) 2nd
13Linda Wancel (#13) 2ndCornelia Guest (#11) 1st
2Phil Wertheimer (#4) 1stStephane Clare (#21) 2nd
3Charlene White (#12) 2ndMichael Early (#1) 1st
12Betsey Wood (#20) 2ndMichael Bassett (#25) 1st

This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.