Back to round index.
| # | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | ||||
| 1 | Mary Caviness | 0 | 0 | 13 | 1 | 1 | 7 | 2 | 1 | 3 | 1 | 1 |
| 2 | Michael Powers | 0 | 0 | 6 | 2 | 3 | 8 | 1 | 3 | 9 | 1 | 3 |
| 3 | Jordan Lipton | 0 | 0 | 7 | 1 | 2 | 13 | 2 | 2 | 1 | 2 | 1 |
| 4 | Marc Handler | 0 | 0 | Bye | Bye | Bye | ||||||
| 5 | Pierre Lipton | 0 | 0 | 15 | 2 | 5 | 12 | 1 | 5 | 10 | 2 | 5 |
| 6 | Christopher Richard | 0 | 0 | 2 | 1 | 3 | 9 | 2 | 4 | 8 | 2 | 4 |
| 7 | Courtney Myers | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 1 | 13 | 2 | 2 |
| 8 | Ivy Zerkle | 0 | 0 | 9 | 1 | 4 | 2 | 2 | 3 | 6 | 1 | 4 |
| 9 | Andrew Zerkle | 0 | 0 | 8 | 2 | 4 | 6 | 1 | 4 | 2 | 2 | 3 |
| 10 | Gaby Culpepper | 0 | 0 | 11 | 2 | 6 | 15 | 1 | 6 | 5 | 1 | 5 |
| 11 | Bernie Powers | 0 | 0 | 10 | 1 | 6 | Bye | 12 | 2 | 6 | ||
| 12 | Emily DeHority | 0 | 0 | Bye | 5 | 2 | 5 | 11 | 1 | 6 | ||
| 13 | Marjorie Dana | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 2 | 7 | 1 | 2 |
| 14 | Jenifer Champagne | 0 | 0 | Bye | Bye | Bye | ||||||
| 15 | J.P. Flynn | 0 | 0 | 5 | 1 | 5 | 10 | 2 | 6 | Bye | ||
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.