Back to round index.

Charlotte Scrabble Club
NSA Club #668

Division O Round 6 Alphabetic Pairings

BoardPlayerOpponent
7Gerianne Abriano (O16) 2ndMatthew Bernardina (O12) 1st
4Paul Avrin (O9) 1stWinter (O4) 2nd
7Matthew Bernardina (O12) 1stGerianne Abriano (O16) 2nd
6Nandini Dickens (O15) 2ndGwen Stewart (O13) 1st
2Eric Harshbarger (O8) 1stIan Weinstein (O1) 2nd
3Greg Heidler (O6) 1stLibero Paolella (O7) 2nd 2nd time
1David Koenig (O3) 2ndSteve Polatnick (O5) 1st
5Daniel Milton (O10) 1stSam Rosin (O2) 2nd
3Libero Paolella (O7) 2ndGreg Heidler (O6) 1st 2nd time
1Steve Polatnick (O5) 1stDavid Koenig (O3) 2nd
BoardPlayerOpponent
5Sam Rosin (O2) 2ndDaniel Milton (O10) 1st
8Cynthia Seales (O11) 2ndLinda Wancel (O14) 1st
6Gwen Stewart (O13) 1stNandini Dickens (O15) 2nd
8Linda Wancel (O14) 1stCynthia Seales (O11) 2nd
2Ian Weinstein (O1) 2ndEric Harshbarger (O8) 1st
4Winter (O4) 2ndPaul Avrin (O9) 1st

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.