Back to round index.
| Board | Player | Opponent |
|---|---|---|
| 7 | Gerianne Abriano (O16) 2nd | |
| 4 | Paul Avrin (O9) 1st | |
| 7 | Matthew Bernardina (O12) 1st | |
| 6 | Nandini Dickens (O15) 2nd | |
| 2 | Eric Harshbarger (O8) 1st | |
| 3 | Greg Heidler (O6) 1st | |
| 1 | David Koenig (O3) 2nd | |
| 5 | Daniel Milton (O10) 1st | |
| 3 | Libero Paolella (O7) 2nd | |
| 1 | Steve Polatnick (O5) 1st |
| Board | Player | Opponent |
|---|---|---|
| 5 | Sam Rosin (O2) 2nd | |
| 8 | Cynthia Seales (O11) 2nd | |
| 6 | Gwen Stewart (O13) 1st | |
| 8 | Linda Wancel (O14) 1st | |
| 2 | Ian Weinstein (O1) 2nd | |
| 4 | Winter (O4) 2nd |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.