Back to round index.
| # | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | ||||
| 1 | Ian Weinstein | 0 | 0 | 13 | 1 | 1 | 9 | 1 | 1 | 5 | 2 | 1 |
| 2 | Sam Rosin | 0 | 0 | 14 | 2 | 3 | 12 | 1 | 3 | 7 | 1 | 3 |
| 3 | David Koenig | 0 | 0 | 16 | 2 | 5 | 11 | 1 | 5 | 6 | 1 | 5 |
| 4 | Winter | 0 | 0 | 15 | 1 | 7 | 10 | 2 | 7 | 8 | 1 | 7 |
| 5 | Steve Polatnick | 0 | 0 | 9 | 2 | 2 | 13 | 2 | 2 | 1 | 1 | 1 |
| 6 | Greg Heidler | 0 | 0 | 11 | 1 | 6 | 16 | 1 | 6 | 3 | 2 | 5 |
| 7 | Libero Paolella | 0 | 0 | 12 | 1 | 4 | 14 | 1 | 4 | 2 | 2 | 3 |
| 8 | Eric Harshbarger | 0 | 0 | 10 | 2 | 8 | 15 | 1 | 8 | 4 | 2 | 7 |
| 9 | Paul Avrin | 0 | 0 | 5 | 1 | 2 | 1 | 2 | 1 | 13 | 1 | 2 |
| 10 | Daniel Milton | 0 | 0 | 8 | 1 | 8 | 4 | 1 | 7 | 15 | 2 | 8 |
| 11 | Cynthia Seales | 0 | 0 | 6 | 2 | 6 | 3 | 2 | 5 | 16 | 1 | 6 |
| 12 | Matthew Bernardina | 0 | 0 | 7 | 2 | 4 | 2 | 2 | 3 | 14 | 1 | 4 |
| 13 | Gwen Stewart | 0 | 0 | 1 | 2 | 1 | 5 | 1 | 2 | 9 | 2 | 2 |
| 14 | Linda Wancel | 0 | 0 | 2 | 1 | 3 | 7 | 2 | 4 | 12 | 2 | 4 |
| 15 | Nandini Dickens | 0 | 0 | 4 | 2 | 7 | 8 | 2 | 8 | 10 | 1 | 8 |
| 16 | Gerianne Abriano | 0 | 0 | 3 | 1 | 5 | 6 | 2 | 6 | 11 | 2 | 6 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.