Back to round index.
| Board | Player | Opponent | Board | Player | Opponent |
|---|---|---|---|---|---|
| 14 | Joanne Cohen (A25) 1st | Terry Kang Rau (A27) 2nd 3rd time | 1 | Joey Mallick (A4) 1st | Ian Weinstein (A2) 2nd 4th time |
| 7 | Lou Cornelis (A11) 2nd | Winter (A9) 1st 2nd time | 13 | Daniel Milton (A23) 1st | Cynthia Seales (A26) 2nd 2nd time |
| 4 | David Gibson (A1) 2nd | Robert Linn (A17) 1st 2nd time | 10 | Libero Paolella (A15) 2nd | Eric Harshbarger (A16) 1st 2nd time |
| 11 | Diana Grosman (A24) 1st | Jeremy Jeffers (A28) 2nd 3rd time | 6 | Steve Polatnick (A12) 1st | Joey Krafchick (A18) 2nd |
| 10 | Eric Harshbarger (A16) 1st | Libero Paolella (A15) 2nd 2nd time | 9 | Stefan Rau (A5) 1st | Greg Heidler (A14) 2nd 3rd time |
| 3 | Brett Haughney (A13) 1st | Robin Laprelle (A21) 2nd 3rd time | 14 | Terry Kang Rau (A27) 2nd | Joanne Cohen (A25) 1st 3rd time |
| 9 | Greg Heidler (A14) 2nd | Stefan Rau (A5) 1st 3rd time | 8 | Sam Rosin (A7) 1st | Joel Sherman (A3) 2nd 2nd time |
| 11 | Jeremy Jeffers (A28) 2nd | Diana Grosman (A24) 1st 3rd time | 13 | Cynthia Seales (A26) 2nd | Daniel Milton (A23) 1st 2nd time |
| 2 | Barry Keith (A22) 2nd | John Luebkemann (A6) 1st 4th time | 8 | Joel Sherman (A3) 2nd | Sam Rosin (A7) 1st 2nd time |
| 5 | David Koenig (A8) 2nd | Bradley Whitmarsh (A10) 1st 3rd time | 12 | Edward Stewart (A20) 2nd | Martin Weisskopf (A19) 1st 3rd time |
| Board | Player | Opponent | Board | Player | Opponent |
|---|---|---|---|---|---|
| 6 | Joey Krafchick (A18) 2nd | Steve Polatnick (A12) 1st | 1 | Ian Weinstein (A2) 2nd | Joey Mallick (A4) 1st 4th time |
| 3 | Robin Laprelle (A21) 2nd | Brett Haughney (A13) 1st 3rd time | 12 | Martin Weisskopf (A19) 1st | Edward Stewart (A20) 2nd 3rd time |
| 4 | Robert Linn (A17) 1st | David Gibson (A1) 2nd 2nd time | 5 | Bradley Whitmarsh (A10) 1st | David Koenig (A8) 2nd 3rd time |
| 2 | John Luebkemann (A6) 1st | Barry Keith (A22) 2nd 4th time | 7 | Winter (A9) 1st | Lou Cornelis (A11) 2nd 2nd time |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.