Back to round index.

Charlotte Scrabble Club
NSA Club #668

Division A Round 22 Alphabetic Pairings

BoardPlayerOpponentBoardPlayerOpponent
14Joanne Cohen (A25) 1stTerry Kang Rau (A27) 2nd 3rd time1Joey Mallick (A4) 1stIan Weinstein (A2) 2nd 4th time
7Lou Cornelis (A11) 2ndWinter (A9) 1st 2nd time13Daniel Milton (A23) 1stCynthia Seales (A26) 2nd 2nd time
4David Gibson (A1) 2ndRobert Linn (A17) 1st 2nd time10Libero Paolella (A15) 2ndEric Harshbarger (A16) 1st 2nd time
11Diana Grosman (A24) 1stJeremy Jeffers (A28) 2nd 3rd time6Steve Polatnick (A12) 1stJoey Krafchick (A18) 2nd
10Eric Harshbarger (A16) 1stLibero Paolella (A15) 2nd 2nd time9Stefan Rau (A5) 1stGreg Heidler (A14) 2nd 3rd time
3Brett Haughney (A13) 1stRobin Laprelle (A21) 2nd 3rd time14Terry Kang Rau (A27) 2ndJoanne Cohen (A25) 1st 3rd time
9Greg Heidler (A14) 2ndStefan Rau (A5) 1st 3rd time8Sam Rosin (A7) 1stJoel Sherman (A3) 2nd 2nd time
11Jeremy Jeffers (A28) 2ndDiana Grosman (A24) 1st 3rd time13Cynthia Seales (A26) 2ndDaniel Milton (A23) 1st 2nd time
2Barry Keith (A22) 2ndJohn Luebkemann (A6) 1st 4th time8Joel Sherman (A3) 2ndSam Rosin (A7) 1st 2nd time
5David Koenig (A8) 2ndBradley Whitmarsh (A10) 1st 3rd time12Edward Stewart (A20) 2ndMartin Weisskopf (A19) 1st 3rd time
BoardPlayerOpponentBoardPlayerOpponent
6Joey Krafchick (A18) 2ndSteve Polatnick (A12) 1st1Ian Weinstein (A2) 2ndJoey Mallick (A4) 1st 4th time
3Robin Laprelle (A21) 2ndBrett Haughney (A13) 1st 3rd time12Martin Weisskopf (A19) 1stEdward Stewart (A20) 2nd 3rd time
4Robert Linn (A17) 1stDavid Gibson (A1) 2nd 2nd time5Bradley Whitmarsh (A10) 1stDavid Koenig (A8) 2nd 3rd time
2John Luebkemann (A6) 1stBarry Keith (A22) 2nd 4th time7Winter (A9) 1stLou Cornelis (A11) 2nd 2nd time

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.