Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 21 | 500 | 552 | Brett Haughney (A13) | David Koenig (A8) |
| 9 | 470 | 499 | David Gibson (A1) | Joel Sherman (A3) |
| 15 | 460 | 468 | Lou Cornelis (A11) | Joey Mallick (A4) |
| 8 | 439 | 470 | Cynthia Seales (A26) | Winter (A9) |
| 20 | 436 | 490 | Steve Polatnick (A12) | David Koenig (A8) |
| 17 | 432 | 468 | Joel Sherman (A3) | Sam Rosin (A7) |
| 12 | 431 | 434 | Stefan Rau (A5) | Eric Harshbarger (A16) |
| 20 | 428 | 490 | Stefan Rau (A5) | Joel Sherman (A3) |
| 12 | 428 | 462 | Bradley Whitmarsh (A10) | Winter (A9) |
| 4 | 426 | 427 | Winter (A9) | Greg Heidler (A14) |
| 5 | 426 | 509 | Joanne Cohen (A25) | Stefan Rau (A5) |
| 18 | 425 | 488 | Winter (A9) | David Koenig (A8) |
| 14 | 425 | 503 | Greg Heidler (A14) | Bradley Whitmarsh (A10) |
| 19 | 424 | 462 | Stefan Rau (A5) | David Gibson (A1) |
| 6 | 420 | 437 | Winter (A9) | Lou Cornelis (A11) |
| 21 | 420 | 425 | Martin Weisskopf (A19) | Terry Kang Rau (A27) |
| 3 | 416 | 467 | Edward Stewart (A20) | Barry Keith (A22) |
| 20 | 415 | 480 | Joey Mallick (A4) | Ian Weinstein (A2) |
| 21 | 415 | 500 | Steve Polatnick (A12) | David Gibson (A1) |
| 22 | 414 | 418 | Brett Haughney (A13) | Robin Laprelle (A21) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.