Back to round index.
| Round | Spread Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 14 | 312 | 586 | 274 | Daniel Milton (A23) | Stefan Rau (A5) |
| 7 | 307 | 578 | 271 | Sam Rosin (A7) | Diana Grosman (A24) |
| 4 | 275 | 491 | 216 | Barry Keith (A22) | Libero Paolella (A15) |
| 2 | 274 | 563 | 289 | Brett Haughney (A13) | Jeremy Jeffers (A28) |
| 8 | 268 | 528 | 260 | Terry Kang Rau (A27) | Martin Weisskopf (A19) |
| 17 | 255 | 501 | 246 | Stefan Rau (A5) | Eric Harshbarger (A16) |
| 18 | 251 | 562 | 311 | Joel Sherman (A3) | Robert Linn (A17) |
| 7 | 249 | 516 | 267 | Brett Haughney (A13) | Robin Laprelle (A21) |
| 2 | 226 | 560 | 334 | David Gibson (A1) | Joey Krafchick (A18) |
| 2 | 213 | 475 | 262 | John Luebkemann (A6) | Edward Stewart (A20) |
| 2 | 213 | 549 | 336 | David Koenig (A8) | Cynthia Seales (A26) |
| 13 | 210 | 489 | 279 | Robert Linn (A17) | Joey Krafchick (A18) |
| 16 | 208 | 502 | 294 | John Luebkemann (A6) | Brett Haughney (A13) |
| 9 | 201 | 562 | 361 | David Koenig (A8) | Stefan Rau (A5) |
| 19 | 200 | 473 | 273 | Joey Krafchick (A18) | Diana Grosman (A24) |
| 16 | 199 | 552 | 353 | Robin Laprelle (A21) | Greg Heidler (A14) |
| 1 | 196 | 487 | 291 | Sam Rosin (A7) | Jeremy Jeffers (A28) |
| 10 | 195 | 580 | 385 | David Gibson (A1) | David Koenig (A8) |
| 12 | 194 | 444 | 250 | Joey Krafchick (A18) | Jeremy Jeffers (A28) |
| 10 | 193 | 508 | 315 | Robert Linn (A17) | Libero Paolella (A15) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.