Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 3 | -50 | 0 | Joel Sherman (A3) | David Koenig (A8) |
| 4 | 216 | 491 | Libero Paolella (A15) | Barry Keith (A22) |
| 17 | 246 | 501 | Eric Harshbarger (A16) | Stefan Rau (A5) |
| 12 | 250 | 444 | Jeremy Jeffers (A28) | Joey Krafchick (A18) |
| 9 | 254 | 416 | Joanne Cohen (A25) | Greg Heidler (A14) |
| 8 | 260 | 528 | Martin Weisskopf (A19) | Terry Kang Rau (A27) |
| 2 | 262 | 475 | Edward Stewart (A20) | John Luebkemann (A6) |
| 7 | 267 | 516 | Robin Laprelle (A21) | Brett Haughney (A13) |
| 4 | 269 | 455 | David Koenig (A8) | Sam Rosin (A7) |
| 10 | 269 | 426 | Eric Harshbarger (A16) | Joel Sherman (A3) |
| 7 | 271 | 578 | Diana Grosman (A24) | Sam Rosin (A7) |
| 16 | 271 | 421 | Terry Kang Rau (A27) | Libero Paolella (A15) |
| 18 | 273 | 403 | Daniel Milton (A23) | David Gibson (A1) |
| 19 | 273 | 473 | Diana Grosman (A24) | Joey Krafchick (A18) |
| 14 | 274 | 586 | Stefan Rau (A5) | Daniel Milton (A23) |
| 7 | 274 | 465 | Edward Stewart (A20) | Martin Weisskopf (A19) |
| 13 | 279 | 489 | Joey Krafchick (A18) | Robert Linn (A17) |
| 15 | 280 | 415 | Joey Krafchick (A18) | Eric Harshbarger (A16) |
| 13 | 281 | 418 | Eric Harshbarger (A16) | Greg Heidler (A14) |
| 18 | 284 | 457 | Eric Harshbarger (A16) | Joey Krafchick (A18) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.