Back to round index.
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 3 | 0 | -50 | David Koenig (A8) | Joel Sherman (A3) |
| 14 | 314 | 312 | Cynthia Seales (A26) | Martin Weisskopf (A19) |
| 22 | 337 | 336 | Jeremy Jeffers (A28) | Diana Grosman (A24) |
| 6 | 342 | 335 | Joey Krafchick (A18) | Greg Heidler (A14) |
| 21 | 345 | 332 | Jeremy Jeffers (A28) | Edward Stewart (A20) |
| 3 | 353 | 345 | Steve Polatnick (A12) | Stefan Rau (A5) |
| 21 | 354 | 319 | Greg Heidler (A14) | Daniel Milton (A23) |
| 12 | 354 | 341 | Barry Keith (A22) | Robin Laprelle (A21) |
| 15 | 355 | 344 | Steve Polatnick (A12) | Terry Kang Rau (A27) |
| 7 | 356 | 322 | Jeremy Jeffers (A28) | Robert Linn (A17) |
| 19 | 357 | 330 | Libero Paolella (A15) | Joanne Cohen (A25) |
| 3 | 359 | 350 | Diana Grosman (A24) | Libero Paolella (A15) |
| 1 | 361 | 360 | Winter (A9) | Robert Linn (A17) |
| 4 | 362 | 358 | Joel Sherman (A3) | Terry Kang Rau (A27) |
| 10 | 363 | 354 | Joanne Cohen (A25) | Terry Kang Rau (A27) |
| 22 | 365 | 362 | Joey Mallick (A4) | Ian Weinstein (A2) |
| 11 | 366 | 364 | Brett Haughney (A13) | David Koenig (A8) |
| 14 | 368 | 367 | Edward Stewart (A20) | Joanne Cohen (A25) |
| 2 | 370 | 357 | Stefan Rau (A5) | Libero Paolella (A15) |
| 17 | 371 | 370 | David Koenig (A8) | Lou Cornelis (A11) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.