Back to round index.

Charlotte Scrabble Club
NSA Club #668

Division A Lucky Stiff

SumPlayerWinning Spreads
80Steve Polatnick (A12)8 8 10 11 20 23
81Winter (A9)1 1 10 16 22 31
131Joey Mallick (A4)3 8 25 25 31 39
147Edward Stewart (A20)1 3 10 27 48 58
158Jeremy Jeffers (A28)1 9 13 34 43 58
161Greg Heidler (A14)1 18 25 30 35 52
168David Koenig (A8)1 10 19 42 46 50
173Libero Paolella (A15)9 12 16 27 33 76
176Robin Laprelle (A21)4 11 18 45 46 52
187Joel Sherman (A3)4 19 28 29 52 55
201Robert Linn (A17)5 14 33 43 50 56
209John Luebkemann (A6)6 7 9 38 43 106
210Joey Krafchick (A18)5 7 11 29 64 94
218David Gibson (A1)2 3 38 51 54 70
225Lou Cornelis (A11)3 17 27 39 67 72
246Brett Haughney (A13)2 10 35 50 73 76
262Stefan Rau (A5)3 12 13 68 83 83
266Eric Harshbarger (A16)3 27 42 55 68 71
269Daniel Milton (A23)1 19 51 53 62 83
276Martin Weisskopf (A19)17 21 37 62 66 73
279Cynthia Seales (A26)2 2 17 68 85 105
303Ian Weinstein (A2)17 50 56 57 60 63
303Bradley Whitmarsh (A10)27 38 42 52 68 76
340Barry Keith (A22)13 41 51 55 89 91
426Sam Rosin (A7)36 71 76 80 80 83
455Diana Grosman (A24)9 61 65 94 110 116
551Terry Kang Rau (A27)5 73 84 121 128 140

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.