Back to round index.
| Sum | Player | Winning Spreads |
|---|---|---|
| 80 | Steve Polatnick (A12) | 8 8 10 11 20 23 |
| 81 | Winter (A9) | 1 1 10 16 22 31 |
| 131 | Joey Mallick (A4) | 3 8 25 25 31 39 |
| 147 | Edward Stewart (A20) | 1 3 10 27 48 58 |
| 158 | Jeremy Jeffers (A28) | 1 9 13 34 43 58 |
| 161 | Greg Heidler (A14) | 1 18 25 30 35 52 |
| 168 | David Koenig (A8) | 1 10 19 42 46 50 |
| 173 | Libero Paolella (A15) | 9 12 16 27 33 76 |
| 176 | Robin Laprelle (A21) | 4 11 18 45 46 52 |
| 187 | Joel Sherman (A3) | 4 19 28 29 52 55 |
| 201 | Robert Linn (A17) | 5 14 33 43 50 56 |
| 209 | John Luebkemann (A6) | 6 7 9 38 43 106 |
| 210 | Joey Krafchick (A18) | 5 7 11 29 64 94 |
| 218 | David Gibson (A1) | 2 3 38 51 54 70 |
| 225 | Lou Cornelis (A11) | 3 17 27 39 67 72 |
| 246 | Brett Haughney (A13) | 2 10 35 50 73 76 |
| 262 | Stefan Rau (A5) | 3 12 13 68 83 83 |
| 266 | Eric Harshbarger (A16) | 3 27 42 55 68 71 |
| 269 | Daniel Milton (A23) | 1 19 51 53 62 83 |
| 276 | Martin Weisskopf (A19) | 17 21 37 62 66 73 |
| 279 | Cynthia Seales (A26) | 2 2 17 68 85 105 |
| 303 | Ian Weinstein (A2) | 17 50 56 57 60 63 |
| 303 | Bradley Whitmarsh (A10) | 27 38 42 52 68 76 |
| 340 | Barry Keith (A22) | 13 41 51 55 89 91 |
| 426 | Sam Rosin (A7) | 36 71 76 80 80 83 |
| 455 | Diana Grosman (A24) | 9 61 65 94 110 116 |
| 551 | Terry Kang Rau (A27) | 5 73 84 121 128 140 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.