Back to round index.
| # | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | ||||
| 1 | David Gibson | 0 | 0 | 25 | 1 | 1 | 18 | 2 | 1 | 11 | 2 | 1 |
| 2 | Ian Weinstein | 0 | 0 | 27 | 1 | 3 | 21 | 2 | 3 | 14 | 2 | 3 |
| 3 | Joel Sherman | 0 | 0 | 26 | 2 | 5 | 16 | 1 | 5 | 8 | 1 | 5 |
| 4 | Joey Mallick | 0 | 0 | 23 | 1 | 7 | 17 | 2 | 7 | 9 | 1 | 7 |
| 5 | Stefan Rau | 0 | 0 | 24 | 1 | 9 | 15 | 1 | 9 | 12 | 2 | 9 |
| 6 | John Luebkemann | 0 | 0 | 22 | 2 | 11 | 20 | 1 | 11 | 10 | 2 | 11 |
| 7 | Sam Rosin | 0 | 0 | 28 | 2 | 13 | 19 | 1 | 13 | 13 | 2 | 13 |
| 8 | David Koenig | 0 | 0 | 16 | 2 | 6 | 26 | 1 | 6 | 3 | 2 | 5 |
| 9 | Winter | 0 | 0 | 17 | 2 | 8 | 23 | 1 | 8 | 4 | 2 | 7 |
| 10 | Bradley Whitmarsh | 0 | 0 | 20 | 2 | 12 | 22 | 1 | 12 | 6 | 1 | 11 |
| 11 | Lou Cornelis | 0 | 0 | 18 | 1 | 2 | 25 | 2 | 2 | 1 | 1 | 1 |
| 12 | Steve Polatnick | 0 | 0 | 15 | 2 | 10 | 24 | 2 | 10 | 5 | 1 | 9 |
| 13 | Brett Haughney | 0 | 0 | 19 | 2 | 14 | 28 | 1 | 14 | 7 | 1 | 13 |
| 14 | Greg Heidler | 0 | 0 | 21 | 1 | 4 | 27 | 2 | 4 | 2 | 1 | 3 |
| 15 | Libero Paolella | 0 | 0 | 12 | 1 | 10 | 5 | 2 | 9 | 24 | 1 | 10 |
| 16 | Eric Harshbarger | 0 | 0 | 8 | 1 | 6 | 3 | 2 | 5 | 26 | 1 | 6 |
| 17 | Robert Linn | 0 | 0 | 9 | 1 | 8 | 4 | 1 | 7 | 23 | 2 | 8 |
| 18 | Joey Krafchick | 0 | 0 | 11 | 2 | 2 | 1 | 1 | 1 | 25 | 1 | 2 |
| 19 | Martin Weisskopf | 0 | 0 | 13 | 1 | 14 | 7 | 2 | 13 | 28 | 2 | 14 |
| 20 | Edward Stewart | 0 | 0 | 10 | 1 | 12 | 6 | 2 | 11 | 22 | 2 | 12 |
| 21 | Robin Laprelle | 0 | 0 | 14 | 2 | 4 | 2 | 1 | 3 | 27 | 1 | 4 |
| 22 | Barry Keith | 0 | 0 | 6 | 1 | 11 | 10 | 2 | 12 | 20 | 1 | 12 |
| 23 | Daniel Milton | 0 | 0 | 4 | 2 | 7 | 9 | 2 | 8 | 17 | 1 | 8 |
| 24 | Diana Grosman | 0 | 0 | 5 | 2 | 9 | 12 | 1 | 10 | 15 | 2 | 10 |
| 25 | Joanne Cohen | 0 | 0 | 1 | 2 | 1 | 11 | 1 | 2 | 18 | 2 | 2 |
| 26 | Cynthia Seales | 0 | 0 | 3 | 1 | 5 | 8 | 2 | 6 | 16 | 2 | 6 |
| 27 | Terry Kang Rau | 0 | 0 | 2 | 2 | 3 | 14 | 1 | 4 | 21 | 2 | 4 |
| 28 | Jeremy Jeffers | 0 | 0 | 7 | 1 | 13 | 13 | 2 | 14 | 19 | 1 | 14 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.