Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
|---|---|---|---|---|---|---|
| 1 | 20–2 | +1233 | 1906 | 2012 | +106 | Joey Mallick (A4) |
| 2 | 15–7 | +1003 | 2003 | 2013 | +10 | Ian Weinstein (A2) |
| 3 | 14–8 | +284 | 1868 | 1896 | +28 | David Koenig (A8) |
| 4 | 13½–8½ | +892 | 1879 | 1903 | +24 | John Luebkemann (A6) |
| 5 | 13½–8½ | +257 | 1594 | 1693 | +99 | Robin Laprelle (A21) |
| 6 | 13–9 | +1016 | 1859 | 1872 | +13 | Sam Rosin (A7) |
| 7 | 13–9 | +541 | 1816 | 1837 | +21 | Bradley Whitmarsh (A10) |
| 8 | 12½–9½ | +220 | 1755 | 1796 | +41 | Brett Haughney (A13) |
| 9 | 12–10 | +329 | 2071 | 2035 | -36 | David Gibson (A1) |
| 10 | 12–10 | +231 | 1982 | 1951 | -31 | Joel Sherman (A3) |
| 11 | 12–10 | +200 | 1687 | 1726 | +39 | Robert Linn (A17) |
| 12 | 12–10 | -107 | 1820 | 1826 | +6 | Steve Polatnick (A12) |
| 13 | 12–10 | -353 | 1823 | 1820 | -3 | Winter (A9) |
| 14 | 11–11 | +169 | 1881 | 1842 | -39 | Stefan Rau (A5) |
| 15 | 11–11 | -55 | 1649 | 1671 | +22 | Joey Krafchick (A18) |
| 16 | 11–11 | -323 | 1725 | 1704 | -21 | Eric Harshbarger (A16) |
| 17 | 10½–11½ | +104 | 1808 | 1783 | -25 | Lou Cornelis (A11) |
| 18 | 10½–11½ | +8 | 1574 | 1643 | +69 | Barry Keith (A22) |
| 19 | 10–12 | -184 | 1711 | 1677 | -34 | Greg Heidler (A14) |
| 20 | 10–12 | -807 | 1443 | 1479 | +36 | Jeremy Jeffers (A28) |
| 21 | 9–13 | -44 | 1444 | 1477 | +33 | Cynthia Seales (A26) |
| 22 | 9–13 | -733 | 1727 | 1655 | -72 | Libero Paolella (A15) |
| 23 | 8½–13½ | -376 | 1517 | 1513 | -4 | Diana Grosman (A24) |
| 24 | 8–14 | -437 | 1538 | 1526 | -12 | Daniel Milton (A23) |
| 25 | 8–14 | -546 | 1644 | 1579 | -65 | Martin Weisskopf (A19) |
| 26 | 7–15 | -38 | 1462 | 1446 | -16 | Terry Kang Rau (A27) |
| 27 | 7–15 | -1184 | 1617 | 1547 | -70 | Edward Stewart (A20) |
| 28 | 3–19 | -1300 | 1511 | 1400 | -111 | Joanne Cohen (A25) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.