Back to round index.
| Rank | Total Score | Player |
|---|---|---|
| 1 | 9489 | Sam Rosin (A7) |
| 2 | 9476 | Joey Mallick (A4) |
| 3 | 9376 | Ian Weinstein (A2) |
| 4 | 9273 | Bradley Whitmarsh (A10) |
| 5 | 9110 | Brett Haughney (A13) |
| 6 | 9086 | John Luebkemann (A6) |
| 7 | 9030 | David Gibson (A1) |
| 8 | 8964 | Stefan Rau (A5) |
| 9 | 8953 | Robin Laprelle (A21) |
| 10 | 8863 | David Koenig (A8) |
| 11 | 8790 | Lou Cornelis (A11) |
| 12 | 8693 | Robert Linn (A17) |
| 13 | 8680 | Cynthia Seales (A26) |
| 14 | 8671 | Barry Keith (A22) |
| 15 | 8634 | Winter (A9) |
| 16 | 8584 | Steve Polatnick (A12) |
| 17 | 8548 | Greg Heidler (A14) |
| 18 | 8431 | Diana Grosman (A24) |
| 19 | 8372 | Joey Krafchick (A18) |
| 20 | 8286 | Terry Kang Rau (A27) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.