Back to round index.

Charlotte Scrabble Club
NSA Club #668

Division A Tuff Luck

SumPlayerLosing Spreads
68Terry Kang Rau (A27)4 9 9 10 11 25
88Joanne Cohen (A25)1 5 14 19 22 27
89Martin Weisskopf (A19)2 5 5 9 10 58
122Stefan Rau (A5)3 3 8 29 38 41
123Cynthia Seales (A26)11 12 18 21 30 31
155Diana Grosman (A24)1 3 17 42 46 46
159Greg Heidler (A14)1 7 12 16 45 78
179Lou Cornelis (A11)1 8 32 38 50 50
180Joel Sherman (A3)1 9 20 36 50 64
183Libero Paolella (A15)9 13 17 18 43 83
199Robert Linn (A17)1 27 34 35 39 63
216Bradley Whitmarsh (A10)2 10 19 34 72 79
229Ian Weinstein (A2)3 6 31 44 69 76
230Edward Stewart (A20)11 13 33 51 53 69
247Steve Polatnick (A12)17 25 43 52 54 56
250Daniel Milton (A23)27 27 35 43 55 63
271Sam Rosin (A7)7 23 25 55 76 85
276Jeremy Jeffers (A28)2 37 39 52 61 85
295Joey Krafchick (A18)10 48 52 55 62 68
296Winter (A9)1 17 62 63 73 80
304John Luebkemann (A6)3 28 42 57 71 103
311David Gibson (A1)3 29 52 58 80 89
317Barry Keith (A22)16 38 50 50 71 92
332Robin Laprelle (A21)10 13 60 68 71 110
360Eric Harshbarger (A16)19 38 73 73 74 83
374David Koenig (A8)2 42 50 68 87 125
476Brett Haughney (A13)4 8 52 127 131 154

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.