Back to round index.
| Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 |
|---|---|---|---|---|---|---|---|
| 560 | 2071 | 1511 | 1 | 360 | 412 | David Gibson (A1) | Joanne Cohen (A25) |
| 497 | 2071 | 1574 | 14 | 326 | 415 | David Gibson (A1) | Barry Keith (A22) |
| 477 | 2071 | 1594 | 17 | 317 | 411 | David Gibson (A1) | Robin Laprelle (A21) |
| 384 | 2071 | 1687 | 22 | 341 | 399 | David Gibson (A1) | Robert Linn (A17) |
| 364 | 1881 | 1517 | 1 | 322 | 432 | Stefan Rau (A5) | Diana Grosman (A24) |
| 343 | 1881 | 1538 | 14 | 274 | 586 | Stefan Rau (A5) | Daniel Milton (A23) |
| 307 | 1881 | 1574 | 8 | 359 | 400 | Stefan Rau (A5) | Barry Keith (A22) |
| 299 | 1816 | 1517 | 4 | 341 | 457 | Bradley Whitmarsh (A10) | Diana Grosman (A24) |
| 297 | 1808 | 1511 | 2 | 381 | 431 | Lou Cornelis (A11) | Joanne Cohen (A25) |
| 295 | 1982 | 1687 | 19 | 326 | 501 | Joel Sherman (A3) | Robert Linn (A17) |
| 285 | 1859 | 1574 | 15 | 384 | 439 | Sam Rosin (A7) | Barry Keith (A22) |
| 285 | 1823 | 1538 | 2 | 323 | 385 | Winter (A9) | Daniel Milton (A23) |
| 284 | 1727 | 1443 | 13 | 373 | 416 | Libero Paolella (A15) | Jeremy Jeffers (A28) |
| 283 | 1727 | 1444 | 12 | 366 | 383 | Libero Paolella (A15) | Cynthia Seales (A26) |
| 265 | 1727 | 1462 | 7 | 329 | 413 | Libero Paolella (A15) | Terry Kang Rau (A27) |
| 263 | 1725 | 1462 | 14 | 377 | 450 | Eric Harshbarger (A16) | Terry Kang Rau (A27) |
| 248 | 2071 | 1823 | 16 | 352 | 432 | David Gibson (A1) | Winter (A9) |
| 248 | 2003 | 1755 | 10 | 406 | 482 | Ian Weinstein (A2) | Brett Haughney (A13) |
| 244 | 1687 | 1443 | 7 | 322 | 356 | Robert Linn (A17) | Jeremy Jeffers (A28) |
| 243 | 1687 | 1444 | 9 | 357 | 425 | Robert Linn (A17) | Cynthia Seales (A26) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.