Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. David Gibson | 360-412 0.0-1.0 -52 = -52 | 560-334 1.0-1.0 +226 = +174 | 402-351 2.0-1.0 +51 = +225 | 367-503 2.0-2.0 -136 = +89 | 410-408 3.0-2.0 +2 = +91 | 470-343 4.0-2.0 +127 = +218 | 393-390 5.0-2.0 +3 = +221 | 318-438 5.0-3.0 -120 = +101 | 470-499 5.0-4.0 -29 = +72 | 580-385 6.0-4.0 +195 = +267 | 391-394 6.0-5.0 -3 = +264 | 397-327 7.0-5.0 +70 = +334 | 354-444 7.0-6.0 -90 = +244 | 326-415 7.0-7.0 -89 = +155 | 419-365 8.0-7.0 +54 = +209 | 352-432 8.0-8.0 -80 = +129 | 317-411 8.0-9.0 -94 = +35 | 403-273 9.0-9.0 +130 = +165 | 462-424 10.0-9.0 +38 = +203 | 438-339 11.0-9.0 +99 = +302 | 500-415 12.0-9.0 +85 = +387 | 341-399 12.0-10.0 -58 = +329 | 1. David Gibson |
| 2. Ian Weinstein | 433-313 1.0-0.0 +120 = +120 | 421-361 2.0-0.0 +60 = +180 | 456-314 3.0-0.0 +142 = +322 | 455-399 4.0-0.0 +56 = +378 | 387-463 4.0-1.0 -76 = +302 | 485-350 5.0-1.0 +135 = +437 | 367-411 5.0-2.0 -44 = +393 | 438-318 6.0-2.0 +120 = +513 | 413-396 7.0-2.0 +17 = +530 | 406-482 7.0-3.0 -76 = +454 | 500-368 8.0-3.0 +132 = +586 | 448-398 9.0-3.0 +50 = +636 | 348-417 9.0-4.0 -69 = +567 | 479-323 10.0-4.0 +156 = +723 | 472-408 11.0-4.0 +64 = +787 | 434-371 12.0-4.0 +63 = +850 | 400-343 13.0-4.0 +57 = +907 | 429-358 14.0-4.0 +71 = +978 | 395-401 14.0-5.0 -6 = +972 | 480-415 15.0-5.0 +65 = +1037 | 368-399 15.0-6.0 -31 = +1006 | 362-365 15.0-7.0 -3 = +1003 | 2. Ian Weinstein |
| 3. Joel Sherman | 421-352 1.0-0.0 +69 = +69 | -50 bye 1.0-1.0 -50 = +19 | -50-0 1.0-2.0 -50 = -31 | 362-358 2.0-2.0 +4 = -27 | 376-377 2.0-3.0 -1 = -28 | 490-341 3.0-3.0 +149 = +121 | 436-347 4.0-3.0 +89 = +210 | 394-339 5.0-3.0 +55 = +265 | 499-470 6.0-3.0 +29 = +294 | 426-269 7.0-3.0 +157 = +451 | 430-411 8.0-3.0 +19 = +470 | 317-484 8.0-4.0 -167 = +303 | 390-399 8.0-5.0 -9 = +294 | 436-408 9.0-5.0 +28 = +322 | 408-472 9.0-6.0 -64 = +258 | 367-387 9.0-7.0 -20 = +238 | 432-468 9.0-8.0 -36 = +202 | 562-311 10.0-8.0 +251 = +453 | 326-501 10.0-9.0 -175 = +278 | 490-428 11.0-9.0 +62 = +340 | 442-390 12.0-9.0 +52 = +392 | 317-478 12.0-10.0 -161 = +231 | 3. Joel Sherman |
| 4. Joey Mallick | 440-316 1.0-0.0 +124 = +124 | 373-334 2.0-0.0 +39 = +163 | 455-374 3.0-0.0 +81 = +244 | 503-367 4.0-0.0 +136 = +380 | 457-407 5.0-0.0 +50 = +430 | 410-385 6.0-0.0 +25 = +455 | 411-367 7.0-0.0 +44 = +499 | 395-501 7.0-1.0 -106 = +393 | 485-331 8.0-1.0 +154 = +547 | 449-389 9.0-1.0 +60 = +607 | 386-361 10.0-1.0 +25 = +632 | 427-337 11.0-1.0 +90 = +722 | 418-339 12.0-1.0 +79 = +801 | 478-369 13.0-1.0 +109 = +910 | 468-460 14.0-1.0 +8 = +918 | 455-368 15.0-1.0 +87 = +1005 | 424-374 16.0-1.0 +50 = +1055 | 429-312 17.0-1.0 +117 = +1172 | 434-342 18.0-1.0 +92 = +1264 | 415-480 18.0-2.0 -65 = +1199 | 399-368 19.0-2.0 +31 = +1230 | 365-362 20.0-2.0 +3 = +1233 | 4. Joey Mallick |
| 5. Stefan Rau | 322-432 0.0-1.0 -110 = -110 | 370-357 1.0-1.0 +13 = -97 | 345-353 1.0-2.0 -8 = -105 | 392-324 2.0-2.0 +68 = -37 | 509-426 3.0-2.0 +83 = +46 | 450-286 4.0-2.0 +164 = +210 | 419-336 5.0-2.0 +83 = +293 | 359-400 5.0-3.0 -41 = +252 | 361-562 5.0-4.0 -201 = +51 | 389-449 5.0-5.0 -60 = -9 | 394-391 6.0-5.0 +3 = -6 | 431-434 6.0-6.0 -3 = -9 | 457-339 7.0-6.0 +118 = +109 | 274-586 7.0-7.0 -312 = -203 | 484-368 8.0-7.0 +116 = -87 | 398-401 8.0-8.0 -3 = -90 | 501-246 9.0-8.0 +255 = +165 | 421-409 10.0-8.0 +12 = +177 | 424-462 10.0-9.0 -38 = +139 | 428-490 10.0-10.0 -62 = +77 | 378-407 10.0-11.0 -29 = +48 | 458-337 11.0-11.0 +121 = +169 | 5. Stefan Rau |
| 6. John Luebkemann | 416-378 1.0-0.0 +38 = +38 | 475-262 2.0-0.0 +213 = +251 | 290-406 2.0-1.0 -116 = +135 | 458-291 3.0-1.0 +167 = +302 | 344-386 3.0-2.0 -42 = +260 | 422-293 4.0-2.0 +129 = +389 | 390-393 4.0-3.0 -3 = +386 | 501-395 5.0-3.0 +106 = +492 | 399-392 6.0-3.0 +7 = +499 | 415-372 7.0-3.0 +43 = +542 | 368-500 7.0-4.0 -132 = +410 | 383-486 7.0-5.0 -103 = +307 | 399-390 8.0-5.0 +9 = +316 | 408-436 8.0-6.0 -28 = +288 | 460-286 9.0-6.0 +174 = +462 | 502-294 10.0-6.0 +208 = +670 | 343-400 10.0-7.0 -57 = +613 | 358-429 10.0-8.0 -71 = +542 | 401-395 11.0-8.0 +6 = +548 | 500-314 12.0-8.0 +186 = +734 | 455-297 13.0-8.0 +158 = +892 | 399-399 13.5-8.5 +0 = +892 | 6. John Luebkemann |
| 7. Sam Rosin | 487-291 1.0-0.0 +196 = +196 | 474-337 2.0-0.0 +137 = +333 | 382-467 2.0-1.0 -85 = +248 | 455-269 3.0-1.0 +186 = +434 | 463-387 4.0-1.0 +76 = +510 | 385-410 4.0-2.0 -25 = +485 | 578-271 5.0-2.0 +307 = +792 | 390-413 5.0-3.0 -23 = +769 | 392-399 5.0-4.0 -7 = +762 | 358-434 5.0-5.0 -76 = +686 | 458-375 6.0-5.0 +83 = +769 | 486-380 7.0-5.0 +106 = +875 | 444-354 8.0-5.0 +90 = +965 | 337-443 8.0-6.0 -106 = +859 | 384-439 8.0-7.0 -55 = +804 | 483-403 9.0-7.0 +80 = +884 | 468-432 10.0-7.0 +36 = +920 | 466-395 11.0-7.0 +71 = +991 | 343-442 11.0-8.0 -99 = +892 | 351-468 11.0-9.0 -117 = +775 | 427-347 12.0-9.0 +80 = +855 | 478-317 13.0-9.0 +161 = +1016 | 7. Sam Rosin |
| 8. David Koenig | 399-380 1.0-0.0 +19 = +19 | 549-336 2.0-0.0 +213 = +232 | 0--50 3.0-0.0 +50 = +282 | 269-455 3.0-1.0 -186 = +96 | 386-344 4.0-1.0 +42 = +138 | 365-407 4.0-2.0 -42 = +96 | 345-470 4.0-3.0 -125 = -29 | 430-384 5.0-3.0 +46 = +17 | 562-361 6.0-3.0 +201 = +218 | 385-580 6.0-4.0 -195 = +23 | 364-366 6.0-5.0 -2 = +21 | 398-448 6.0-6.0 -50 = -29 | 420-351 7.0-6.0 +69 = +40 | 486-376 8.0-6.0 +110 = +150 | 444-335 9.0-6.0 +109 = +259 | 368-455 9.0-7.0 -87 = +172 | 371-370 10.0-7.0 +1 = +173 | 488-425 11.0-7.0 +63 = +236 | 373-441 11.0-8.0 -68 = +168 | 490-436 12.0-8.0 +54 = +222 | 552-500 13.0-8.0 +52 = +274 | 419-409 14.0-8.0 +10 = +284 | 8. David Koenig |
| 9. Winter | 361-360 1.0-0.0 +1 = +1 | 323-385 1.0-1.0 -62 = -61 | 374-455 1.0-2.0 -81 = -142 | 426-427 1.0-3.0 -1 = -143 | 377-376 2.0-3.0 +1 = -142 | 420-437 2.0-4.0 -17 = -159 | 411-389 3.0-4.0 +22 = -137 | 470-439 4.0-4.0 +31 = -106 | 378-362 5.0-4.0 +16 = -90 | 392-300 6.0-4.0 +92 = +2 | 439-385 7.0-4.0 +54 = +56 | 462-428 8.0-4.0 +34 = +90 | 417-348 9.0-4.0 +69 = +159 | 369-478 9.0-5.0 -109 = +50 | 286-460 9.0-6.0 -174 = -124 | 432-352 10.0-6.0 +80 = -44 | 375-448 10.0-7.0 -73 = -117 | 425-488 10.0-8.0 -63 = -180 | 315-450 10.0-9.0 -135 = -315 | 411-401 11.0-9.0 +10 = -305 | 347-427 11.0-10.0 -80 = -385 | 424-392 12.0-10.0 +32 = -353 | 9. Winter |
| 10. Bradley Whitmarsh | 548-369 1.0-0.0 +179 = +179 | 380-505 1.0-1.0 -125 = +54 | 406-290 2.0-1.0 +116 = +170 | 341-457 2.0-2.0 -116 = +54 | 408-410 2.0-3.0 -2 = +52 | 407-365 3.0-3.0 +42 = +94 | 411-327 4.0-3.0 +84 = +178 | 461-292 5.0-3.0 +169 = +347 | 382-344 6.0-3.0 +38 = +385 | 434-358 7.0-3.0 +76 = +461 | 411-430 7.0-4.0 -19 = +442 | 428-462 7.0-5.0 -34 = +408 | 339-418 7.0-6.0 -79 = +329 | 503-425 8.0-6.0 +78 = +407 | 503-372 9.0-6.0 +131 = +538 | 352-531 9.0-7.0 -179 = +359 | 408-381 10.0-7.0 +27 = +386 | 428-376 11.0-7.0 +52 = +438 | 441-373 12.0-7.0 +68 = +506 | 468-351 13.0-7.0 +117 = +623 | 405-477 13.0-8.0 -72 = +551 | 409-419 13.0-9.0 -10 = +541 | 10. Bradley Whitmarsh |
| 11. Lou Cornelis | 316-380 0.0-1.0 -64 = -64 | 381-431 0.0-2.0 -50 = -114 | 351-402 0.0-3.0 -51 = -165 | 454-387 1.0-3.0 +67 = -98 | 467-298 2.0-3.0 +169 = +71 | 437-420 3.0-3.0 +17 = +88 | 394-367 4.0-3.0 +27 = +115 | 292-461 4.0-4.0 -169 = -54 | 401-362 5.0-4.0 +39 = -15 | 396-396 5.5-4.5 +0 = -15 | 330-439 5.5-5.5 -109 = -124 | 486-383 6.5-5.5 +103 = -21 | 513-388 7.5-5.5 +125 = +104 | 443-337 8.5-5.5 +106 = +210 | 460-468 8.5-6.5 -8 = +202 | 401-398 9.5-6.5 +3 = +205 | 370-371 9.5-7.5 -1 = +204 | 333-383 9.5-8.5 -50 = +154 | 392-430 9.5-9.5 -38 = +116 | 391-319 10.5-9.5 +72 = +188 | 390-442 10.5-10.5 -52 = +136 | 392-424 10.5-11.5 -32 = +104 | 11. Lou Cornelis |
| 12. Steve Polatnick | 337-480 0.0-1.0 -143 = -143 | 391-345 1.0-1.0 +46 = -97 | 353-345 2.0-1.0 +8 = -89 | 411-401 3.0-1.0 +10 = -79 | 385-377 4.0-1.0 +8 = -71 | 392-319 5.0-1.0 +73 = +2 | 470-345 6.0-1.0 +125 = +127 | 413-390 7.0-1.0 +23 = +150 | 396-413 7.0-2.0 -17 = +133 | 372-415 7.0-3.0 -43 = +90 | 361-386 7.0-4.0 -25 = +65 | 327-397 7.0-5.0 -70 = -5 | 388-513 7.0-6.0 -125 = -130 | 331-387 7.0-7.0 -56 = -186 | 355-344 8.0-7.0 +11 = -175 | 387-367 9.0-7.0 +20 = -155 | 419-329 10.0-7.0 +90 = -65 | 376-428 10.0-8.0 -52 = -117 | 430-392 11.0-8.0 +38 = -79 | 436-490 11.0-9.0 -54 = -133 | 415-500 11.0-10.0 -85 = -218 | 439-328 12.0-10.0 +111 = -107 | 12. Steve Polatnick |
| 13. Brett Haughney | 417-407 1.0-0.0 +10 = +10 | 563-289 2.0-0.0 +274 = +284 | 467-382 3.0-0.0 +85 = +369 | 291-458 3.0-1.0 -167 = +202 | 377-385 3.0-2.0 -8 = +194 | 343-470 3.0-3.0 -127 = +67 | 516-267 4.0-3.0 +249 = +316 | 444-409 5.0-3.0 +35 = +351 | 331-485 5.0-4.0 -154 = +197 | 482-406 6.0-4.0 +76 = +273 | 366-364 7.0-4.0 +2 = +275 | 484-317 8.0-4.0 +167 = +442 | 436-329 9.0-4.0 +107 = +549 | 323-479 9.0-5.0 -156 = +393 | 372-503 9.0-6.0 -131 = +262 | 294-502 9.0-7.0 -208 = +54 | 448-375 10.0-7.0 +73 = +127 | 383-333 11.0-7.0 +50 = +177 | 442-343 12.0-7.0 +99 = +276 | 417-417 12.5-7.5 +0 = +276 | 500-552 12.5-8.5 -52 = +224 | 414-418 12.5-9.5 -4 = +220 | 13. Brett Haughney |
| 14. Greg Heidler | 409-454 0.0-1.0 -45 = -45 | 424-399 1.0-1.0 +25 = -20 | 314-456 1.0-2.0 -142 = -162 | 427-426 2.0-2.0 +1 = -161 | 504-318 3.0-2.0 +186 = +25 | 335-342 3.0-3.0 -7 = +18 | 336-419 3.0-4.0 -83 = -65 | 384-385 3.0-5.0 -1 = -66 | 416-254 4.0-5.0 +162 = +96 | 375-357 5.0-5.0 +18 = +114 | 381-329 6.0-5.0 +52 = +166 | 380-486 6.0-6.0 -106 = +60 | 418-281 7.0-6.0 +137 = +197 | 425-503 7.0-7.0 -78 = +119 | 387-403 7.0-8.0 -16 = +103 | 353-552 7.0-9.0 -199 = -96 | 336-468 7.0-10.0 -132 = -228 | 409-421 7.0-11.0 -12 = -240 | 404-374 8.0-11.0 +30 = -210 | 440-328 9.0-11.0 +112 = -98 | 354-319 10.0-11.0 +35 = -63 | 337-458 10.0-12.0 -121 = -184 | 14. Greg Heidler |
| 15. Libero Paolella | 480-337 1.0-0.0 +143 = +143 | 357-370 1.0-1.0 -13 = +130 | 350-359 1.0-2.0 -9 = +121 | 216-491 1.0-3.0 -275 = -154 | 298-467 1.0-4.0 -169 = -323 | 326-409 1.0-5.0 -83 = -406 | 329-413 1.0-6.0 -84 = -490 | 399-323 2.0-6.0 +76 = -414 | 403-394 3.0-6.0 +9 = -405 | 315-508 3.0-7.0 -193 = -598 | 370-388 3.0-8.0 -18 = -616 | 366-383 3.0-9.0 -17 = -633 | 373-416 3.0-10.0 -43 = -676 | 392-486 3.0-11.0 -94 = -770 | 403-387 4.0-11.0 +16 = -754 | 421-271 5.0-11.0 +150 = -604 | 378-345 6.0-11.0 +33 = -571 | 490-403 7.0-11.0 +87 = -484 | 357-330 8.0-11.0 +27 = -457 | 290-446 8.0-12.0 -156 = -613 | 382-370 9.0-12.0 +12 = -601 | 319-451 9.0-13.0 -132 = -733 | 15. Libero Paolella |
| 16. Eric Harshbarger | 380-399 0.0-1.0 -19 = -19 | +50 bye 1.0-1.0 +50 = +31 | 517-345 2.0-1.0 +172 = +203 | 380-325 3.0-1.0 +55 = +258 | 357-509 3.0-2.0 -152 = +106 | 319-392 3.0-3.0 -73 = +33 | 386-315 4.0-3.0 +71 = +104 | 445-377 5.0-3.0 +68 = +172 | 344-382 5.0-4.0 -38 = +134 | 269-426 5.0-5.0 -157 = -23 | 375-458 5.0-6.0 -83 = -106 | 434-431 6.0-6.0 +3 = -103 | 281-418 6.0-7.0 -137 = -240 | 377-450 6.0-8.0 -73 = -313 | 415-280 7.0-8.0 +135 = -178 | 438-396 8.0-8.0 +42 = -136 | 246-501 8.0-9.0 -255 = -391 | 284-457 8.0-10.0 -173 = -564 | 431-404 9.0-10.0 +27 = -537 | 446-290 10.0-10.0 +156 = -381 | 329-403 10.0-11.0 -74 = -455 | 451-319 11.0-11.0 +132 = -323 | 16. Eric Harshbarger |
| 17. Robert Linn | 360-361 0.0-1.0 -1 = -1 | 334-373 0.0-2.0 -39 = -40 | 401-358 1.0-2.0 +43 = +3 | 402-397 2.0-2.0 +5 = +8 | 318-504 2.0-3.0 -186 = -178 | 389-375 3.0-3.0 +14 = -164 | 322-356 3.0-4.0 -34 = -198 | 409-444 3.0-5.0 -35 = -233 | 357-425 3.0-6.0 -68 = -301 | 508-315 4.0-6.0 +193 = -108 | 430-397 5.0-6.0 +33 = -75 | 391-341 6.0-6.0 +50 = -25 | 489-279 7.0-6.0 +210 = +185 | 387-331 8.0-6.0 +56 = +241 | 491-399 9.0-6.0 +92 = +333 | 371-434 9.0-7.0 -63 = +270 | 381-408 9.0-8.0 -27 = +243 | 311-562 9.0-9.0 -251 = -8 | 501-326 10.0-9.0 +175 = +167 | 339-438 10.0-10.0 -99 = +68 | 403-329 11.0-10.0 +74 = +142 | 399-341 12.0-10.0 +58 = +200 | 17. Robert Linn |
| 18. Joey Krafchick | 380-316 1.0-0.0 +64 = +64 | 334-560 1.0-1.0 -226 = -162 | 386-381 2.0-1.0 +5 = -157 | 324-392 2.0-2.0 -68 = -225 | 368-420 2.0-3.0 -52 = -277 | 342-335 3.0-3.0 +7 = -270 | 327-411 3.0-4.0 -84 = -354 | 339-394 3.0-5.0 -55 = -409 | 415-318 4.0-5.0 +97 = -312 | 413-461 4.0-6.0 -48 = -360 | 327-389 4.0-7.0 -62 = -422 | 444-250 5.0-7.0 +194 = -228 | 279-489 5.0-8.0 -210 = -438 | 486-392 6.0-8.0 +94 = -344 | 280-415 6.0-9.0 -135 = -479 | 394-383 7.0-9.0 +11 = -468 | 468-336 8.0-9.0 +132 = -336 | 457-284 9.0-9.0 +173 = -163 | 473-273 10.0-9.0 +200 = +37 | 401-411 10.0-10.0 -10 = +27 | 407-378 11.0-10.0 +29 = +56 | 328-439 11.0-11.0 -111 = -55 | 18. Joey Krafchick |
| 19. Martin Weisskopf | 407-417 0.0-1.0 -10 = -10 | 337-474 0.0-2.0 -137 = -147 | 373-336 1.0-2.0 +37 = -110 | 397-402 1.0-3.0 -5 = -115 | 309-396 1.0-4.0 -87 = -202 | 341-490 1.0-5.0 -149 = -351 | 465-274 2.0-5.0 +191 = -160 | 260-528 2.0-6.0 -268 = -428 | 394-403 2.0-7.0 -9 = -437 | 330-397 2.0-8.0 -67 = -504 | 389-327 3.0-8.0 +62 = -442 | 436-336 4.0-8.0 +100 = -342 | 339-457 4.0-9.0 -118 = -460 | 312-314 4.0-10.0 -2 = -462 | 405-388 5.0-10.0 +17 = -445 | 363-449 5.0-11.0 -86 = -531 | 386-365 6.0-11.0 +21 = -510 | 475-409 7.0-11.0 +66 = -444 | 367-425 7.0-12.0 -58 = -502 | 328-440 7.0-13.0 -112 = -614 | 420-425 7.0-14.0 -5 = -619 | 429-356 8.0-14.0 +73 = -546 | 19. Martin Weisskopf |
| 20. Edward Stewart | 369-548 0.0-1.0 -179 = -179 | 262-475 0.0-2.0 -213 = -392 | 416-467 0.0-3.0 -51 = -443 | 379-482 0.0-4.0 -103 = -546 | 339-531 0.0-5.0 -192 = -738 | 410-383 1.0-5.0 +27 = -711 | 274-465 1.0-6.0 -191 = -902 | 323-399 1.0-7.0 -76 = -978 | 413-424 1.0-8.0 -11 = -989 | 461-413 2.0-8.0 +48 = -941 | 397-430 2.0-9.0 -33 = -974 | 365-418 2.0-10.0 -53 = -1027 | 351-420 2.0-11.0 -69 = -1096 | 368-367 3.0-11.0 +1 = -1095 | 368-484 3.0-12.0 -116 = -1211 | 481-352 4.0-12.0 +129 = -1082 | 386-376 5.0-12.0 +10 = -1072 | 403-490 5.0-13.0 -87 = -1159 | 425-367 6.0-13.0 +58 = -1101 | 381-378 7.0-13.0 +3 = -1098 | 332-345 7.0-14.0 -13 = -1111 | 356-429 7.0-15.0 -73 = -1184 | 20. Edward Stewart |
| 21. Robin Laprelle | 454-409 1.0-0.0 +45 = +45 | 361-421 1.0-1.0 -60 = -15 | 381-335 2.0-1.0 +46 = +31 | 401-411 2.0-2.0 -10 = +21 | 420-368 3.0-2.0 +52 = +73 | 286-450 3.0-3.0 -164 = -91 | 267-516 3.0-4.0 -249 = -340 | 377-445 3.0-5.0 -68 = -408 | 424-413 4.0-5.0 +11 = -397 | 397-330 5.0-5.0 +67 = -330 | 388-370 6.0-5.0 +18 = -312 | 341-354 6.0-6.0 -13 = -325 | 496-340 7.0-6.0 +156 = -169 | 376-486 7.0-7.0 -110 = -279 | 464-361 8.0-7.0 +103 = -176 | 552-353 9.0-7.0 +199 = +23 | 411-317 10.0-7.0 +94 = +117 | 395-466 10.0-8.0 -71 = +46 | 450-315 11.0-8.0 +135 = +181 | 417-417 11.5-8.5 +0 = +181 | 477-405 12.5-8.5 +72 = +253 | 418-414 13.5-8.5 +4 = +257 | 21. Robin Laprelle |
| 22. Barry Keith | 378-416 0.0-1.0 -38 = -38 | 505-380 1.0-1.0 +125 = +87 | 467-416 2.0-1.0 +51 = +138 | 491-216 3.0-1.0 +275 = +413 | 407-457 3.0-2.0 -50 = +363 | 350-485 3.0-3.0 -135 = +228 | 315-386 3.0-4.0 -71 = +157 | 400-359 4.0-4.0 +41 = +198 | 362-378 4.0-5.0 -16 = +182 | 451-360 5.0-5.0 +91 = +273 | 439-330 6.0-5.0 +109 = +382 | 354-341 7.0-5.0 +13 = +395 | 329-436 7.0-6.0 -107 = +288 | 415-326 8.0-6.0 +89 = +377 | 439-384 9.0-6.0 +55 = +432 | 531-352 10.0-6.0 +179 = +611 | 374-424 10.0-7.0 -50 = +561 | 312-429 10.0-8.0 -117 = +444 | 342-434 10.0-9.0 -92 = +352 | 314-500 10.0-10.0 -186 = +166 | 297-455 10.0-11.0 -158 = +8 | 399-399 10.5-11.5 +0 = +8 | 22. Barry Keith |
| 23. Daniel Milton | 316-440 0.0-1.0 -124 = -124 | 385-323 1.0-1.0 +62 = -62 | 358-401 1.0-2.0 -43 = -105 | 325-380 1.0-3.0 -55 = -160 | 396-309 2.0-3.0 +87 = -73 | 409-326 3.0-3.0 +83 = +10 | 367-394 3.0-4.0 -27 = -17 | 385-384 4.0-4.0 +1 = -16 | 349-443 4.0-5.0 -94 = -110 | 360-451 4.0-6.0 -91 = -201 | 377-358 5.0-6.0 +19 = -182 | 418-365 6.0-6.0 +53 = -129 | 397-346 7.0-6.0 +51 = -78 | 586-274 8.0-6.0 +312 = +234 | 399-491 8.0-7.0 -92 = +142 | 403-483 8.0-8.0 -80 = +62 | 329-419 8.0-9.0 -90 = -28 | 273-403 8.0-10.0 -130 = -158 | 404-431 8.0-11.0 -27 = -185 | 358-421 8.0-12.0 -63 = -248 | 319-354 8.0-13.0 -35 = -283 | 328-482 8.0-14.0 -154 = -437 | 23. Daniel Milton |
| 24. Diana Grosman | 432-322 1.0-0.0 +110 = +110 | 345-391 1.0-1.0 -46 = +64 | 359-350 2.0-1.0 +9 = +73 | 457-341 3.0-1.0 +116 = +189 | 509-357 4.0-1.0 +152 = +341 | 293-422 4.0-2.0 -129 = +212 | 271-578 4.0-3.0 -307 = -95 | 384-430 4.0-4.0 -46 = -141 | 443-349 5.0-4.0 +94 = -47 | 396-396 5.5-4.5 +0 = -47 | 385-439 5.5-5.5 -54 = -101 | 337-427 5.5-6.5 -90 = -191 | 305-445 5.5-7.5 -140 = -331 | 498-340 6.5-7.5 +158 = -173 | 388-405 6.5-8.5 -17 = -190 | 396-438 6.5-9.5 -42 = -232 | 390-329 7.5-9.5 +61 = -171 | 409-475 7.5-10.5 -66 = -237 | 273-473 7.5-11.5 -200 = -437 | 378-381 7.5-12.5 -3 = -440 | 447-382 8.5-12.5 +65 = -375 | 336-337 8.5-13.5 -1 = -376 | 24. Diana Grosman |
| 25. Joanne Cohen | 412-360 1.0-0.0 +52 = +52 | 431-381 2.0-0.0 +50 = +102 | 381-386 2.0-1.0 -5 = +97 | 399-455 2.0-2.0 -56 = +41 | 426-509 2.0-3.0 -83 = -42 | 375-389 2.0-4.0 -14 = -56 | 389-411 2.0-5.0 -22 = -78 | 339-415 2.0-6.0 -76 = -154 | 254-416 2.0-7.0 -162 = -316 | 363-354 3.0-7.0 +9 = -307 | 358-377 3.0-8.0 -19 = -326 | 336-436 3.0-9.0 -100 = -426 | 340-496 3.0-10.0 -156 = -582 | 367-368 3.0-11.0 -1 = -583 | 335-444 3.0-12.0 -109 = -692 | 352-481 3.0-13.0 -129 = -821 | 345-378 3.0-14.0 -33 = -854 | 307-428 3.0-15.0 -121 = -975 | 330-357 3.0-16.0 -27 = -1002 | 362-467 3.0-17.0 -105 = -1107 | 382-447 3.0-18.0 -65 = -1172 | 321-449 3.0-19.0 -128 = -1300 | 25. Joanne Cohen |
| 26. Cynthia Seales | 352-421 0.0-1.0 -69 = -69 | 336-549 0.0-2.0 -213 = -282 | 345-517 0.0-3.0 -172 = -454 | 387-454 0.0-4.0 -67 = -521 | 531-339 1.0-4.0 +192 = -329 | 425-340 2.0-4.0 +85 = -244 | 347-436 2.0-5.0 -89 = -333 | 439-470 2.0-6.0 -31 = -364 | 425-357 3.0-6.0 +68 = -296 | 357-375 3.0-7.0 -18 = -314 | 476-307 4.0-7.0 +169 = -145 | 383-366 5.0-7.0 +17 = -128 | 346-397 5.0-8.0 -51 = -179 | 314-312 6.0-8.0 +2 = -177 | 365-419 6.0-9.0 -54 = -231 | 383-394 6.0-10.0 -11 = -242 | 365-386 6.0-11.0 -21 = -263 | 411-409 7.0-11.0 +2 = -261 | 374-404 7.0-12.0 -30 = -291 | 467-362 8.0-12.0 +105 = -186 | 370-382 8.0-13.0 -12 = -198 | 482-328 9.0-13.0 +154 = -44 | 26. Cynthia Seales |
| 27. Terry Kang Rau | 313-433 0.0-1.0 -120 = -120 | 399-424 0.0-2.0 -25 = -145 | 335-381 0.0-3.0 -46 = -191 | 358-362 0.0-4.0 -4 = -195 | 390-399 0.0-5.0 -9 = -204 | 383-410 0.0-6.0 -27 = -231 | 413-329 1.0-6.0 +84 = -147 | 528-260 2.0-6.0 +268 = +121 | 318-415 2.0-7.0 -97 = +24 | 354-363 2.0-8.0 -9 = +15 | 307-476 2.0-9.0 -169 = -154 | 341-391 2.0-10.0 -50 = -204 | 445-305 3.0-10.0 +140 = -64 | 450-377 4.0-10.0 +73 = +9 | 344-355 4.0-11.0 -11 = -2 | 271-421 4.0-12.0 -150 = -152 | 376-386 4.0-13.0 -10 = -162 | 428-307 5.0-13.0 +121 = -41 | 340-398 5.0-14.0 -58 = -99 | 319-391 5.0-15.0 -72 = -171 | 425-420 6.0-15.0 +5 = -166 | 449-321 7.0-15.0 +128 = -38 | 27. Terry Kang Rau |
| 28. Jeremy Jeffers | 291-487 0.0-1.0 -196 = -196 | 289-563 0.0-2.0 -274 = -470 | 336-373 0.0-3.0 -37 = -507 | 482-379 1.0-3.0 +103 = -404 | 399-390 2.0-3.0 +9 = -395 | 340-425 2.0-4.0 -85 = -480 | 356-322 3.0-4.0 +34 = -446 | 415-339 4.0-4.0 +76 = -370 | 362-401 4.0-5.0 -39 = -409 | 300-392 4.0-6.0 -92 = -501 | 329-381 4.0-7.0 -52 = -553 | 250-444 4.0-8.0 -194 = -747 | 416-373 5.0-8.0 +43 = -704 | 340-498 5.0-9.0 -158 = -862 | 361-464 5.0-10.0 -103 = -965 | 449-363 6.0-10.0 +86 = -879 | 329-390 6.0-11.0 -61 = -940 | 409-411 6.0-12.0 -2 = -942 | 398-340 7.0-12.0 +58 = -884 | 421-358 8.0-12.0 +63 = -821 | 345-332 9.0-12.0 +13 = -808 | 337-336 10.0-12.0 +1 = -807 | 28. Jeremy Jeffers |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.