Back to round index.
| Board | Player | Opponent | Board | Player | Opponent |
|---|---|---|---|---|---|
| 2 | Francis Anum (B3) 2nd | Judy Cole (B13) 1st 3rd time | 3 | Katya Lezin (B12) 2nd | Mark Schmidt (B8) 1st 2nd time |
| 7 | Paul Avrin (B2) 1st | Yolanda Ushry (B7) 2nd 2nd time | 13 | Noah Lieberman (B26) 1st | Gwen Stewart (B22) 2nd 2nd time |
| 1 | Matthew Bernardina (B20) 1st | Liz Gottlin (B6) 2nd 5th time | 16 | Marilyn Pomeroy (B27) 1st | Nandini Dickens (B32) 2nd 2nd time |
| 12 | Susan Bertoni (B18) 2nd | Lilla Sinanan (B14) 1st 2nd time | 4 | Dave Rauppius (B15) 1st | Chad Harris (B1) 2nd 5th time |
| 9 | Susan Blanchard (B29) 1st | Flora Taylor (B33) 2nd 2nd time | 17 | George Rhyne (B17) 1st | William Snoddy (B24) 2nd 2nd time |
| 2 | Judy Cole (B13) 1st | Francis Anum (B3) 2nd 3rd time | 10 | Chuck Riordan (B10) 2nd | Teresa Schaeffer (B21) 1st 2nd time |
| 5 | Stacey Decker (B19) 1st | Matt P Hopkins (B16) 2nd | 10 | Teresa Schaeffer (B21) 1st | Chuck Riordan (B10) 2nd 2nd time |
| 16 | Nandini Dickens (B32) 2nd | Marilyn Pomeroy (B27) 1st 2nd time | 3 | Mark Schmidt (B8) 1st | Katya Lezin (B12) 2nd 2nd time |
| 15 | Wesley Eddings (B9) 1st | Richard Lauder (B4) 2nd 3rd time | 11 | Bruce Shuman (B5) 1st | Peggy Grant (B34) 2nd 2nd time |
| 1 | Liz Gottlin (B6) 2nd | Matthew Bernardina (B20) 1st 5th time | 12 | Lilla Sinanan (B14) 1st | Susan Bertoni (B18) 2nd 2nd time |
| Board | Player | Opponent | Board | Player | Opponent |
|---|---|---|---|---|---|
| 11 | Peggy Grant (B34) 2nd | Bruce Shuman (B5) 1st 2nd time | 17 | William Snoddy (B24) 2nd | George Rhyne (B17) 1st 2nd time |
| 14 | Pat Hardwick (B30) 2nd | Charlene White (B25) 1st | 13 | Gwen Stewart (B22) 2nd | Noah Lieberman (B26) 1st 2nd time |
| 4 | Chad Harris (B1) 2nd | Dave Rauppius (B15) 1st 5th time | 9 | Flora Taylor (B33) 2nd | Susan Blanchard (B29) 1st 2nd time |
| 5 | Matt P Hopkins (B16) 2nd | Stacey Decker (B19) 1st | 7 | Yolanda Ushry (B7) 2nd | Paul Avrin (B2) 1st 2nd time |
| 8 | Eileen Johnson (B31) 1st | Danny Kidd (B28) 2nd | 6 | Linda Wancel (B23) 2nd | Mary Ellen Weisskopf (B11) 1st 2nd time |
| 8 | Danny Kidd (B28) 2nd | Eileen Johnson (B31) 1st | 6 | Mary Ellen Weisskopf (B11) 1st | Linda Wancel (B23) 2nd 2nd time |
| 15 | Richard Lauder (B4) 2nd | Wesley Eddings (B9) 1st 3rd time | 14 | Charlene White (B25) 1st | Pat Hardwick (B30) 2nd |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.