Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 4 | 447 | 466 | Chad Harris (B1) | Wesley Eddings (B9) |
| 7 | 435 | 483 | Paul Avrin (B2) | Stacey Decker (B19) |
| 9 | 433 | 434 | Lilla Sinanan (B14) | Pat Hardwick (B30) |
| 20 | 431 | 474 | Bruce Shuman (B5) | Matt P Hopkins (B16) |
| 20 | 429 | 533 | Liz Gottlin (B6) | Matthew Bernardina (B20) |
| 3 | 425 | 440 | Chuck Riordan (B10) | Francis Anum (B3) |
| 1 | 422 | 508 | Stacey Decker (B19) | Mary Ellen Weisskopf (B11) |
| 13 | 420 | 446 | Pat Hardwick (B30) | Katya Lezin (B12) |
| 16 | 416 | 426 | Mary Ellen Weisskopf (B11) | William Snoddy (B24) |
| 5 | 413 | 439 | Francis Anum (B3) | Dave Rauppius (B15) |
| 12 | 411 | 473 | Peggy Grant (B34) | Chuck Riordan (B10) |
| 1 | 409 | 484 | Dave Rauppius (B15) | Matthew Bernardina (B20) |
| 17 | 404 | 437 | Charlene White (B25) | Judy Cole (B13) |
| 7 | 403 | 407 | Flora Taylor (B33) | Peggy Grant (B34) |
| 4 | 402 | 409 | Nandini Dickens (B32) | William Snoddy (B24) |
| 20 | 400 | 432 | Wesley Eddings (B9) | Richard Lauder (B4) |
| 8 | 400 | 431 | Mary Ellen Weisskopf (B11) | Teresa Schaeffer (B21) |
| 20 | 400 | 402 | Linda Wancel (B23) | Mary Ellen Weisskopf (B11) |
| 11 | 398 | 425 | Susan Bertoni (B18) | Richard Lauder (B4) |
| 2 | 398 | 404 | Marilyn Pomeroy (B27) | Wesley Eddings (B9) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.