Back to round index.

Charlotte Scrabble Club
NSA Club #668

Division B Lucky Stiff

SumPlayerWinning Spreads
67William Snoddy (B24)1 7 10 10 16 23
110Yolanda Ushry (B7)9 10 13 14 30 34
125Pat Hardwick (B30)1 14 15 26 27 42
126Matt P Hopkins (B16)3 12 13 21 35 42
129Lilla Sinanan (B14)12 12 15 21 31 38
135Judy Cole (B13)4 9 13 33 34 42
142Liz Gottlin (B6)3 14 15 26 40 44
144Richard Lauder (B4)6 17 27 28 32 34
150Francis Anum (B3)8 15 27 29 30 41
152Chuck Riordan (B10)14 20 23 25 33 37
160Danny Kidd (B28)10 13 16 28 44 49
182Mary Ellen Weisskopf (B11)2 23 35 37 39 46
204Wesley Eddings (B9)6 19 22 50 52 55
218Katya Lezin (B12)6 26 28 50 50 58
231Eileen Johnson (B31)13 25 27 41 62 63
236Stacey Decker (B19)12 25 38 48 53 60
242Matthew Bernardina (B20)6 21 28 37 75 75
252Susan Bertoni (B18)6 7 33 57 68 81
258Chad Harris (B1)3 7 34 53 78 83
263Nandini Dickens (B32)12 21 45 49 60 76
276Teresa Schaeffer (B21)9 18 31 63 65 90
284Mark Schmidt (B8)8 13 43 51 63 106
287Paul Avrin (B2)17 37 50 54 63 66
291Charlene White (B25)9 21 44 58 72 87
295Marilyn Pomeroy (B27)2 26 47 57 69 94
297Noah Lieberman (B26)6 18 41 62 65 105
307Susan Blanchard (B29)3 6 54 69 72 103
330Linda Wancel (B23)4 15 56 76 89 90
331Dave Rauppius (B15)3 10 26 90 92 110
351Flora Taylor (B33)9 27 53 53 55 154
375Gwen Stewart (B22)25 45 52 52 71 130
399George Rhyne (B17)25 35 36 64 115 124

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.