Back to round index.
| Sum | Player | Winning Spreads |
|---|---|---|
| 67 | William Snoddy (B24) | 1 7 10 10 16 23 |
| 110 | Yolanda Ushry (B7) | 9 10 13 14 30 34 |
| 125 | Pat Hardwick (B30) | 1 14 15 26 27 42 |
| 126 | Matt P Hopkins (B16) | 3 12 13 21 35 42 |
| 129 | Lilla Sinanan (B14) | 12 12 15 21 31 38 |
| 135 | Judy Cole (B13) | 4 9 13 33 34 42 |
| 142 | Liz Gottlin (B6) | 3 14 15 26 40 44 |
| 144 | Richard Lauder (B4) | 6 17 27 28 32 34 |
| 150 | Francis Anum (B3) | 8 15 27 29 30 41 |
| 152 | Chuck Riordan (B10) | 14 20 23 25 33 37 |
| 160 | Danny Kidd (B28) | 10 13 16 28 44 49 |
| 182 | Mary Ellen Weisskopf (B11) | 2 23 35 37 39 46 |
| 204 | Wesley Eddings (B9) | 6 19 22 50 52 55 |
| 218 | Katya Lezin (B12) | 6 26 28 50 50 58 |
| 231 | Eileen Johnson (B31) | 13 25 27 41 62 63 |
| 236 | Stacey Decker (B19) | 12 25 38 48 53 60 |
| 242 | Matthew Bernardina (B20) | 6 21 28 37 75 75 |
| 252 | Susan Bertoni (B18) | 6 7 33 57 68 81 |
| 258 | Chad Harris (B1) | 3 7 34 53 78 83 |
| 263 | Nandini Dickens (B32) | 12 21 45 49 60 76 |
| 276 | Teresa Schaeffer (B21) | 9 18 31 63 65 90 |
| 284 | Mark Schmidt (B8) | 8 13 43 51 63 106 |
| 287 | Paul Avrin (B2) | 17 37 50 54 63 66 |
| 291 | Charlene White (B25) | 9 21 44 58 72 87 |
| 295 | Marilyn Pomeroy (B27) | 2 26 47 57 69 94 |
| 297 | Noah Lieberman (B26) | 6 18 41 62 65 105 |
| 307 | Susan Blanchard (B29) | 3 6 54 69 72 103 |
| 330 | Linda Wancel (B23) | 4 15 56 76 89 90 |
| 331 | Dave Rauppius (B15) | 3 10 26 90 92 110 |
| 351 | Flora Taylor (B33) | 9 27 53 53 55 154 |
| 375 | Gwen Stewart (B22) | 25 45 52 52 71 130 |
| 399 | George Rhyne (B17) | 25 35 36 64 115 124 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.