Back to round index.

Charlotte Scrabble Club
NSA Club #668

Division B Tuff Luck

SumPlayerLosing Spreads
66Bruce Shuman (B5)3 6 9 9 14 25
108Flora Taylor (B33)4 10 15 23 28 28
113Nandini Dickens (B32)4 7 12 12 37 41
128Teresa Schaeffer (B21)1 14 23 25 30 35
130Pat Hardwick (B30)13 18 21 25 26 27
150Susan Blanchard (B29)6 10 10 31 44 49
168Gwen Stewart (B22)12 13 20 36 37 50
176Eileen Johnson (B31)2 6 7 8 57 96
178Mary Ellen Weisskopf (B11)10 15 22 31 34 66
188Wesley Eddings (B9)6 13 29 32 34 74
197Paul Avrin (B2)3 17 27 48 50 52
198William Snoddy (B24)9 14 15 27 50 83
215Lilla Sinanan (B14)1 3 41 47 61 62
223Susan Bertoni (B18)9 17 27 53 54 63
224Noah Lieberman (B26)6 6 21 44 64 83
226Richard Lauder (B4)10 26 40 42 48 60
226Chuck Riordan (B10)15 17 21 28 59 86
231Marilyn Pomeroy (B27)6 12 13 44 72 84
254Chad Harris (B1)3 19 37 40 75 80
259George Rhyne (B17)25 42 44 46 49 53
263Linda Wancel (B23)2 16 37 55 63 90
263Charlene White (B25)18 21 33 54 56 81
276Stacey Decker (B19)16 33 42 43 64 78
292Yolanda Ushry (B7)13 34 45 50 74 76
296Peggy Grant (B34)36 38 39 58 62 63
299Danny Kidd (B28)3 26 57 70 71 72
305Katya Lezin (B12)23 46 50 60 60 66
313Francis Anum (B3)26 28 44 51 60 104
324Judy Cole (B13)8 13 49 52 57 145
329Matthew Bernardina (B20)7 34 41 62 89 96
339Mark Schmidt (B8)12 14 53 68 71 121
399Matt P Hopkins (B16)4 9 63 66 121 136
414Dave Rauppius (B15)15 63 75 78 83 100
522Liz Gottlin (B6)21 51 90 104 127 129

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.