Back to round index.
| Round | Spread Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 5 | 392 | 714 | 322 | Peter Allen (C16) | Joe Verga (C9) |
| 7 | 304 | 534 | 230 | Mark Abadi (C3) | Benton Bowen (C1) |
| 11 | 304 | 467 | 163 | Jason Luci (C11) | Jane Skafte (C18) |
| 3 | 277 | 524 | 247 | Benton Bowen (C1) | Jane Skafte (C18) |
| 10 | 247 | 526 | 279 | Jacob Cohen (C7) | Gerianne Abriano (C5) |
| 11 | 224 | 437 | 213 | Gerianne Abriano (C5) | Marjorie Dana (C19) |
| 14 | 218 | 523 | 305 | Mark Abadi (C3) | Alex Greenman (C4) |
| 13 | 202 | 471 | 269 | Alex Greenman (C4) | Jacob Cohen (C7) |
| 19 | 191 | 479 | 288 | Joseph Waldbaum (C6) | Christopher Ross (C15) |
| 14 | 188 | 474 | 286 | Joe Verga (C9) | Hannah Lieberman (C10) |
| 12 | 187 | 402 | 215 | Christopher Ross (C15) | Jane Skafte (C18) |
| 16 | 184 | 431 | 247 | Andy Murphy (C2) | David Hollman (C13) |
| 13 | 182 | 449 | 267 | Mark Abadi (C3) | Phyllis Carter (C8) |
| 4 | 178 | 369 | 191 | Alex Greenman (C4) | Jane Skafte (C18) |
| 18 | 164 | 409 | 245 | Jason Luci (C11) | Mark Abadi (C3) |
| 10 | 157 | 392 | 235 | Joseph Waldbaum (C6) | Jane Skafte (C18) |
| 15 | 156 | 410 | 254 | Joseph Waldbaum (C6) | Peter Allen (C16) |
| 22 | 156 | 472 | 316 | Phyllis Carter (C8) | Joseph Waldbaum (C6) |
| 12 | 155 | 477 | 322 | Jacob Cohen (C7) | Mark Abadi (C3) |
| 7 | 154 | 426 | 272 | Christopher Ross (C15) | Marjorie Dana (C19) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.