Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 11 | 163 | 467 | Jane Skafte (C18) | Jason Luci (C11) |
| 4 | 191 | 369 | Jane Skafte (C18) | Alex Greenman (C4) |
| 11 | 213 | 437 | Marjorie Dana (C19) | Gerianne Abriano (C5) |
| 12 | 215 | 402 | Jane Skafte (C18) | Christopher Ross (C15) |
| 7 | 230 | 534 | Benton Bowen (C1) | Mark Abadi (C3) |
| 2 | 230 | 368 | Jane Skafte (C18) | Andy Murphy (C2) |
| 10 | 235 | 392 | Jane Skafte (C18) | Joseph Waldbaum (C6) |
| 20 | 238 | 344 | Marjorie Dana (C19) | Brenda Haughney (C12) |
| 2 | 240 | 389 | Mandy Hollman (C17) | Mark Abadi (C3) |
| 18 | 245 | 409 | Mark Abadi (C3) | Jason Luci (C11) |
| 16 | 247 | 431 | David Hollman (C13) | Andy Murphy (C2) |
| 3 | 247 | 524 | Jane Skafte (C18) | Benton Bowen (C1) |
| 5 | 251 | 334 | Mandy Hollman (C17) | Brenda Haughney (C12) |
| 22 | 253 | 396 | Gerianne Abriano (C5) | David Hollman (C13) |
| 15 | 254 | 410 | Peter Allen (C16) | Joseph Waldbaum (C6) |
| 7 | 256 | 369 | Peter Allen (C16) | Phyllis Carter (C8) |
| 9 | 257 | 393 | Jane Skafte (C18) | Joe Verga (C9) |
| 8 | 257 | 327 | Marjorie Dana (C19) | Mandy Hollman (C17) |
| 16 | 259 | 367 | Marjorie Dana (C19) | Peter Allen (C16) |
| 17 | 260 | 382 | Christopher Ross (C15) | Andy Murphy (C2) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.