Back to round index.
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 1 | 299 | 290 | Lisa Green (C14) | Christopher Ross (C15) |
| 18 | 309 | 278 | Marjorie Dana (C19) | Lisa Green (C14) |
| 18 | 311 | 270 | Mandy Hollman (C17) | Gerianne Abriano (C5) |
| 3 | 313 | 304 | Peter Allen (C16) | Andy Murphy (C2) |
| 14 | 327 | 326 | David Hollman (C13) | Christopher Ross (C15) |
| 14 | 327 | 303 | Lisa Green (C14) | Peter Allen (C16) |
| 8 | 327 | 257 | Mandy Hollman (C17) | Marjorie Dana (C19) |
| 1 | 331 | 319 | Mark Abadi (C3) | Andy Murphy (C2) |
| 21 | 332 | 320 | Lisa Green (C14) | Brenda Haughney (C12) |
| 4 | 334 | 302 | Andy Murphy (C2) | Marjorie Dana (C19) |
| 9 | 334 | 321 | Alex Greenman (C4) | Mark Abadi (C3) |
| 5 | 334 | 251 | Brenda Haughney (C12) | Mandy Hollman (C17) |
| 3 | 335 | 283 | Gerianne Abriano (C5) | Mandy Hollman (C17) |
| 21 | 336 | 325 | Joseph Waldbaum (C6) | Hannah Lieberman (C10) |
| 11 | 336 | 331 | Joe Verga (C9) | Jacob Cohen (C7) |
| 18 | 339 | 329 | David Hollman (C13) | Joseph Waldbaum (C6) |
| 21 | 340 | 287 | Phyllis Carter (C8) | Alex Greenman (C4) |
| 17 | 342 | 300 | Mandy Hollman (C17) | Phyllis Carter (C8) |
| 20 | 344 | 238 | Brenda Haughney (C12) | Marjorie Dana (C19) |
| 5 | 346 | 266 | Benton Bowen (C1) | Jason Luci (C11) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.