Back to round index.

Charlotte Scrabble Club
NSA Club #668

Division C Lucky Stiff

SumPlayerWinning Spreads
96Joe Verga (C9)5 15 15 16 19 26
99Mandy Hollman (C17)2 9 13 20 22 33
130Jacob Cohen (C7)10 17 21 23 28 31
139Lisa Green (C14)5 9 12 24 38 51
140David Hollman (C13)1 4 10 21 50 54
157Alex Greenman (C4)8 13 16 30 36 54
181Gerianne Abriano (C5)1 3 31 44 50 52
191Phyllis Carter (C8)5 7 7 42 53 77
196Mark Abadi (C3)12 26 28 29 46 55
210Benton Bowen (C1)2 15 29 44 55 65
218Andy Murphy (C2)18 29 32 38 49 52
236Joseph Waldbaum (C6)2 11 38 42 47 96
255Jason Luci (C11)5 25 43 54 58 70
271Christopher Ross (C15)16 23 37 59 62 74
303Peter Allen (C16)9 41 50 64 69 70
354Hannah Lieberman (C10)28 36 54 70 72 94
440Brenda Haughney (C12)1 56 83 86 106 108

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.