Back to round index.
| # | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | ||||
| 1 | Benton Bowen | 0 | 0 | Bye | 19 | 1 | 1 | 18 | 2 | 1 | ||
| 2 | Andy Murphy | 0 | 0 | 3 | 2 | 1 | 18 | 1 | 2 | 16 | 2 | 2 |
| 3 | Mark Abadi | 0 | 0 | 2 | 1 | 1 | 17 | 1 | 3 | 19 | 2 | 3 |
| 4 | Alex Greenman | 0 | 0 | 5 | 2 | 2 | 16 | 1 | 4 | 14 | 2 | 4 |
| 5 | Gerianne Abriano | 0 | 0 | 4 | 1 | 2 | 15 | 1 | 5 | 17 | 2 | 5 |
| 6 | Joseph Waldbaum | 0 | 0 | 7 | 2 | 3 | 14 | 1 | 6 | 12 | 2 | 6 |
| 7 | Jacob Cohen | 0 | 0 | 6 | 1 | 3 | 13 | 1 | 7 | 15 | 2 | 7 |
| 8 | Phyllis Carter | 0 | 0 | 9 | 2 | 4 | 12 | 1 | 8 | 10 | 2 | 8 |
| 9 | Joe Verga | 0 | 0 | 8 | 1 | 4 | 11 | 1 | 9 | 13 | 2 | 9 |
| 10 | Hannah Lieberman | 0 | 0 | 11 | 2 | 5 | Bye | 8 | 1 | 8 | ||
| 11 | Jason Luci | 0 | 0 | 10 | 1 | 5 | 9 | 2 | 9 | Bye | ||
| 12 | Brenda Haughney | 0 | 0 | 13 | 2 | 6 | 8 | 2 | 8 | 6 | 1 | 6 |
| 13 | David Hollman | 0 | 0 | 12 | 1 | 6 | 7 | 2 | 7 | 9 | 1 | 9 |
| 14 | Lisa Green | 0 | 0 | 15 | 2 | 7 | 6 | 2 | 6 | 4 | 1 | 4 |
| 15 | Christopher Ross | 0 | 0 | 14 | 1 | 7 | 5 | 2 | 5 | 7 | 1 | 7 |
| 16 | Peter Allen | 0 | 0 | 17 | 2 | 8 | 4 | 2 | 4 | 2 | 1 | 2 |
| 17 | Mandy Hollman | 0 | 0 | 16 | 1 | 8 | 3 | 2 | 3 | 5 | 1 | 5 |
| 18 | Jane Skafte | 0 | 0 | 19 | 2 | 9 | 2 | 2 | 2 | 1 | 1 | 1 |
| 19 | Marjorie Dana | 0 | 0 | 18 | 1 | 9 | 1 | 2 | 1 | 3 | 1 | 3 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.